Browse controlled substance reference standards and research materials beginning with A.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Acetyldexphenmetrazine | CS-CX-00043 | 62702-41-4 | Metabolite | |
| Acetyldihydrocodeine | CS-ED-00621 | 3861-72-1 | Impurity | |
| Acetylmethadol | CS-CX-00050 | 509-74-0 | Metabolite | |
| Acetylmethadol 13CD3 | CS-CX-00051 | 509-74-0 | Stable Isotopes | |
| a-Chloro-p-methyltoluene | CS-T-50864 | 104-82-5 | Intermediate | |
| Acridine-3,6-diamine Sulfuric Acid | CS-TA-01118 | 553-30-0 | Building Blocks | |
| Acrolein 2,4-Dinitrophenylhydrazone d3 | CS-T-47440 | 259824-62-9 | Stable Isotopes | |
| Acrylfentanyl | CS-EK-01225 | 79279-03-1 | API | |
| ACTH (1-24, Human) Acetic Acid Salt | CS-TA-03302 | 60189-34-6 | Chiral | |
| Adamantan-1-yl(1-((1-methylpiperidin-2-yl)methyl)-1H-indol-3-yl)methanone | CS-MM-09323 | 335160-66-2 | Fine Chemicals | |
| Adamantan-1-yl-(4-isopropyl-benzenesulfonylamino)-acetic acid | CS-ED-17610 | 1009548-97-3 | Intermediate | |
| Adamantane acetic acid-d17 | CS-O-40671 | 4942-47-6(Unlabelled) | Stable Isotopes | |
| ADB-FUBINACA | CS-T-01345 | 1445583-51-6 | API | |
| Adenosine 5’-Monophosphomorpholidate 4-Morpholine-N,N’-dicyclohexylcarboxamidine salt | CS-T-65028 | 24558-92-7 | Intermediate | |
| Adinazolam | CS-TA-03252 | 37115-32-5 | Pharmaceutical Stds. | |
| Adipate | CS-ED-42298 | 764-65-8 | Fine Chemicals | |
| a-D-Mannopyranoside, 2-azidoethyl, 2,3,4,6-tetraacetate | CS-ED-39300 | 140428-83-7 | Intermediate | |
| Adomeglivant | CS-ED-41013 | 1488363-78-5 | Intermediate | |
| Adrenaline EP Impurity E | CS-T-05798 | 36467-25-1 | Impurity | |
| Adrenosterone-d10 (major) | CS-T-102926 | 15807-37-1 | Stable Isotopes | |
| a-ethyl-6-benzofuran Ethanamine ydrochloride | CS-T-30629 | 286834-84-2 | Impurity | |
| a-ethyl-6-benzofuran Ethanamine-d6 Hydrochloride | CS-T-57986 | 1346600-35-8 | Stable Isotopes | |
| Afentanyl | CS-CX-00058 | 71195-58-9 | Intermediate | |
| AFP-PMA-Ethyl Carbamate | CS-O-36466 | - | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.