Browse controlled substance reference standards and research materials beginning with C.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Clozapine Resolution Mixture(Secondary Standards traceble to USP) | CS-ER-00540 | 5786-21-0 | Secondary Standards | |
| Cobicistat Morpholine Amine Impurity | CS-O-35309 | Not available' | Impurity | |
| Cocaine | CS-O-10271 | 50-36-2 | API | |
| Cocaine 1 mg/ml in acetonitrile | CS-K-00300 | 50-36-2 | Solutions | |
| Cocaine N-Methyl-d3 | CS-T-102356 | 138704-14-0 | Stable Isotopes | |
| Codeine | CS-T-56966 | 76-57-3 | API | |
| Codeine - Impurity D | CS-O-39414 | - | Impurity | |
| Codeine 13CD3 | CS-CX-00258 | 1261084-69-8 | Stable Isotopes | |
| Codeine 6-b-D-Glucuronide-d6 | CS-T-102930 | 20736-11-2(Unlabelled) | Stable Isotopes | |
| Codeine 6-Methanesulfonate | CS-TB-05633 | 22952-80-3 | Other | |
| Codeine b-D-Glucuronide Triacetate Methyl Ester | CS-TB-05637 | 20736-10-1 | Glucuronide | |
| Codeine D3 | CS-T-56967 | 70420-71-2 | Stable Isotopes | |
| Codeine D6 | CS-T-57135 | 1007844-34-9 | Stable Isotopes | |
| Codeine EP Impurity C | CS-T-49257 | 121395-47-9 | Impurity | |
| Codeine EP Impurity D | CS-T-93541 | 2585669-81-2 | Impurity | |
| Codeine EP Impurity F | CS-T-55893 | 4829-46-3 | Impurity | |
| Codeine hydrochloride | CS-ZH-03136 | 1422-07-7 | Other | |
| Codeine hydrochloride dihydrate(Secondary Standards traceble to EP) | CS-ER-02685 | - | Secondary Standards | |
| Codeine hydrochloride dihydrate(Secondary Standards traceble to EP) | CS-ER-02686 | - | Secondary Standards | |
| CODEINE IMPURITY 2 | CS-O-38717 | - | Impurity | |
| Codeine Impurity A | CS-DH-00017 | 2859-16-7 | Impurity | |
| Codeine impurity A (Y0000334) | CS-EG-02178 | 2859-16-7 | Impurity | |
| Codeine Impurity M | CS-O-34419 | - | Impurity | |
| Codeine methylbromide | CS-O-48340 | 125-27-9 | Steroids |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.