Search Result : 'Chiral Molecules'
![Methyl [2α(E),3β(R*)]-5-[3-(3,4-Dihydroxy-4-methylpentyl)-3-methyloxiranyl]-3-methyl-2-pentenoic Acid Ester](https://www.clearsynth.com/structures/CS-TB-94780.gif)
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-94780 |
CAS: | 133775-03-8 |
Mol. Weight: | 300.39 g/mol |
Mol. Formula: | C16H28O5 |

(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-61402 |
CAS: | 1953-04-4 |
Mol. Weight: | 368.27 g/mol |
Mol. Formula: | C17H22BrNO3 |

(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-61757 |
CAS: | 16625-69-7 |
Mol. Weight: | 363.84 g/mol |
Mol. Formula: | C19H22ClNO4 |
![(2S)-2-{[Methyl({[2-(propan-2-yl)-1,3-thiazol-4-yl]methyl})carbamoyl]amino}-4-(morpholin-4-yl)butanoic Acid](https://www.clearsynth.com/structures/CS-TB-95085.gif)
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-95085 |
CAS: | 1004316-92-0 |
Mol. Weight: | 384.49 g/mol |
Mol. Formula: | C17H28N4O4S |

(-)-Isoproterenol (+)-Bitartrate Salt
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-76762 |
CAS: | 54750-10-6 |
Mol. Weight: | 211.26 g/mol |
Mol. Formula: | C11H17NO3 • C4H6O6 |
![5-[(2-O-A-D-Glucopyranosyl-b-D-galactopyranosyl)oxy]-L-lysine](https://www.clearsynth.com/structures/CS-TB-61845.gif)
5-[(2-O-A-D-Glucopyranosyl-b-D-galactopyranosyl)oxy]-L-lysine
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-61845 |
CAS: | 32448-35-4 |
Mol. Weight: | 486.47 g/mol |
Mol. Formula: | C18H34N2O13 |

3β-(β-D-Glucopyranuronosyloxy)-11-oxo-olean-12-en-30-oic Acid Triacetate Dimethyl Ester
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-61883 |
CAS: | 27821-69-8 |
Mol. Weight: | 800.97 g/mol |
Mol. Formula: | C44H64O13 |

(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-76977 |
CAS: | 29542-01-6 |
Mol. Weight: | 322.27 g/mol |
Mol. Formula: | C12H18O10 |

(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-76992 |
CAS: | 23050-47-7 |
Mol. Weight: | 314.46 g/mol |
Mol. Formula: | C21H30O2 |

Glycoursodeoxycholic Acid Sodium Salt
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-62471 |
CAS: | 92411-07-9 |
Mol. Weight: | 471.61 g/mol |
Mol. Formula: | C26H42NNaO5 |

Guanosine 5′-diphospho-β-L-fucose Disodium Salt
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-62774 |
CAS: | 148296-47-3 |
Mol. Weight: | 633.31 g/mol |
Mol. Formula: | C16H23N5Na2O15P2 |
![(2S,5R,6R)-6-[[(2R)-[(3-Methoxy-1-methyl-3-oxo-1-propenyl)amino]phenylacetyl]amino]-3,3-dimethyl-7-oxo-4-Thia-1-azabicyclo[3.2.0]heptane-2-carboxylic Acid Triethylamine](https://www.clearsynth.com/structures/CS-TB-87698.gif)
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-87698 |
CAS: | 67474-99-1 |
Mol. Weight: | 447.5 g/mol |
Mol. Formula: | C21H25N3O6S • C6H15N |

L-threo-Methylphenidate Hydrochloride
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-96516 |
CAS: | 29419-95-2 |
Mol. Weight: | 269.77 g/mol |
Mol. Formula: | C14H20ClNO2 |

(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-96524 |
CAS: | 40431-64-9 |
Mol. Weight: | 233.31 g/mol |
Mol. Formula: | C14H19NO2 |
![rel-(2R,3aR,5S,6S,6aS)-4-Methylhexahydro-2H-2,5-methanofuro[3,2-b]pyrrol-6-yl 2-hydroxy-2,2-di(thiophen-2-yl)acetate](https://www.clearsynth.com/structures/CS-TB-98844.gif)
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-98844 |
CAS: | 1459721-06-2 |
Mol. Weight: | 377.48 g/mol |
Mol. Formula: | C18H19NO4S2 |

2',3'-O-(1-Methoxyethylidene)-inosine
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-93206 |
CAS: | 65870-99-7 |
Mol. Weight: | 324.29 g/mol |
Mol. Formula: | C13H16N4O6 |

(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-95406 |
CAS: | 147126-80-5 |
Mol. Weight: | 381.49 g/mol |
Mol. Formula: | C18H27N3O4S |

(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-91053 |
CAS: | 19916-77-9 |
Mol. Weight: | 281.27 g/mol |
Mol. Formula: | C11H15N5O4 |
![Methyl 3-O-[2-(acetylamino)-2-deoxy-β-D-glucopyranosyl]-α-D-galactopyranoside](https://www.clearsynth.com/structures/CS-TB-91074.gif)
Methyl 3-O-[2-(acetylamino)-2-deoxy-β-D-glucopyranosyl]-α-D-galactopyranoside
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-91074 |
CAS: | 88676-07-7 |
Mol. Weight: | 397.37 g/mol |
Mol. Formula: | C15H27NO11 |

N-Methyl 7,8-didehydronaltrexone Bromide (Mixture of Diastereomers, >90%)
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-92810 |
CAS: | 1027638-96-5 |
Mol. Weight: | 434.32 g/mol |
Mol. Formula: | C21H24BrNO4 |

(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-92835 |
CAS: | 33892-18-1 |
Mol. Weight: | 318.49 g/mol |
Mol. Formula: | C21H34O2 |
![(4aR,6aS,7R,9aS,9bS,11aR)-Methyl 4a,6a-Dimethyl-2-oxo-2,4a,4b,5,6,6a,7,8,9,9a,9b,10,11,11a-tetradecahydro-1H-indeno[5,4-f]quinoline-7-carboxylate](https://www.clearsynth.com/structures/CS-TB-92879.gif)
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-92879 |
CAS: | 2124269-75-4 |
Mol. Weight: | 331.45 g/mol |
Mol. Formula: | C20H29NO3 |

(S)-Methyl 3-(4,4-difluorocyclohexanecarboxamido)-3-phenylpropanoate
(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-92999 |
CAS: | 948592-19-6 |
Mol. Weight: | 325.35 g/mol |
Mol. Formula: | C17H21F2NO3 |

(Chiral Molecules)
Stock Status : | Enquire | CAT No. : | CS-TB-89419 |
CAS: | 6712-01-2 |
Mol. Weight: | 865.63 g/mol |
Mol. Formula: | C26H42N7O18P3S |