Search Result : 'Carbohydrates and Oligosaccharides'

(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-91375 |
CAS: | 61093-23-0 |
Mol. Weight: | 690.41 g/mol |
Mol. Formula: | C20H24N10O14P2 |

2-Acetamido-2-deoxy-5-O-(α-D-2-acetamido-2-deoxyglucopyranosyl)-α-D-galactopyranose
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-64046 |
CAS: | 141725-02-2 |
Mol. Weight: | 424.4 g/mol |
Mol. Formula: | C₁₆H₂₈N₂O₁₁ |

Adenosine-5′-diphosphoglucose Disodium Salt
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-65108 |
CAS: | 102129-65-7 |
Mol. Weight: | 633.31 g/mol |
Mol. Formula: | C₁₆H₂₃N₅Na₂O₁₅P₂ |
![6-O-[2-(Acetylamino)-2-deoxy-β-D-glucopyranosyl]-D-galactose](https://www.clearsynth.com/structures/CS-T-64179.png)
6-O-[2-(Acetylamino)-2-deoxy-β-D-glucopyranosyl]-D-galactose
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-64179 |
CAS: | 20212-77-5 |
Mol. Weight: | 383.35 g/mol |
Mol. Formula: | C₁₄H₂₅NO₁₁ |

(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-82774 |
CAS: | 940961-04-6 |
Mol. Weight: | 342.26 g/mol |
Mol. Formula: | C₁₂H₁₄N₄O₈ |

3,4-Cyclohexenoesculetin β-D-Galactopyranoside
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-73699 |
CAS: | 182805-65-8 |
Mol. Weight: | 394.37 g/mol |
Mol. Formula: | C₁₉H₂₂O₉ |

(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-73386 |
CAS: | 134785-27-6 |
Mol. Weight: | 242.23 g/mol |
Mol. Formula: | C₁₀H₁₄N₂O₅ |

5-Cyclohexylpentyl beta-D-maltoside
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-73758 |
CAS: | 250692-65-0 |
Mol. Weight: | 494.57 g/mol |
Mol. Formula: | C₂₃H₄₂O₁₁ |

Cyclohexyl-n-hexyl-beta-D-maltoside
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-73178 |
CAS: | 228579-27-9 |
Mol. Weight: | 508.6 g/mol |
Mol. Formula: | C₂₄H₄₄O₁₁ |

4-Deoxy-4-fluoro-D-myo-inositol
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-73276 |
CAS: | 136315-50-9 |
Mol. Weight: | 182.15 g/mol |
Mol. Formula: | C₆H₁₁FO₅ |
Furaneol ß-D-glucopyranoside Tetraacetate
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-74503 |
CAS: | 121063-57-8 |
Mol. Weight: | 458.41 g/mol |
Mol. Formula: | C20H26O12 |

2’-Deoxy-uridine 3’,5’-Bis(O-phenyl Carbonothioate)
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-73875 |
CAS: | 849104-78-5 |
Mol. Weight: | 500.54 g/mol |
Mol. Formula: | C₂₃H₂₀N₂O₇S₂ |
![1-[1-Deoxy-2,3:4,5-bis-O-(1-methylethylidene)-β-D-fructopyranos-1-yl]-L-proline](https://www.clearsynth.com/structures/CS-T-73403.png)
1-[1-Deoxy-2,3:4,5-bis-O-(1-methylethylidene)-β-D-fructopyranos-1-yl]-L-proline
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-73403 |
CAS: | 173966-36-4 |
Mol. Weight: | 357.4 g/mol |
Mol. Formula: | C₁₇H₂₇NO₇ |
![2’-Deoxy-8-[(2-hydroxyethyl)thio]-adenosine](https://www.clearsynth.com/structures/CS-T-73468.png)
2’-Deoxy-8-[(2-hydroxyethyl)thio]-adenosine
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-73468 |
CAS: | 876380-66-4 |
Mol. Weight: | 327.36 g/mol |
Mol. Formula: | C₁₂H₁₇N₅O₄S |

(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-73118 |
CAS: | 119410-95-6 |
Mol. Weight: | 240.21 g/mol |
Mol. Formula: | C₁₀H₁₂N₂O₅ |

6-N-Acyl-6-N-methyl-2’-deoxyadenosine
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-64691 |
CAS: | 1377950-60-1 |
Mol. Weight: | 307.31 g/mol |
Mol. Formula: | C₁₃H₁₇N₅O₄ |

6-Amino-3,9-dihydro-9-(5-O-phosphono-β-D-arabinofuranosyl)-2H-purin-2-one
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-65584 |
CAS: | 62314-92-5 |
Mol. Weight: | 363.22 g/mol |
Mol. Formula: | C₁₀H₁₄N₅O₈P |

2-(Acetylamino)-2-deoxy-3,4,6-tris-O-(phenylmethyl)-α-D-glucopyranose
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-64864 |
CAS: | 121123-45-3 |
Mol. Weight: | 491.58 g/mol |
Mol. Formula: | C₂₉H₃₃NO₆ |

(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-64950 |
CAS: | 216590-44-2 |
Mol. Weight: | 1159.18 g/mol |
Mol. Formula: | C₅₄H₇₈O₂₇ |

(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-64954 |
CAS: | 1779520-65-8 |
Mol. Weight: | 582.51 g/mol |
Mol. Formula: | C₂₆H₃₀O₁₅ |
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-58745 |
CAS: | 868231-09-8 |
Mol. Weight: | 793.72 g/mol |
Mol. Formula: | C36H43NO19 |
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-58746 |
CAS: | 1147438-61-6 |
Mol. Weight: | 781.72 g/mol |
Mol. Formula: | C37H39N3O16 |
4-Methylumbelliferyl 2-Azido-2-deoxy-4,6-O-phenylmethylene-α-D-galactopyranoside
(Carbohydrates and Oligosaccharides)
Stock Status : | Enquire | CAT No. : | CS-T-58747 |
CAS: | 1147438-59-2 |
Mol. Weight: | 451.43 g/mol |
Mol. Formula: | C23H21N3O7 |