Search Result : 'Monosaccharides'

Benzyl 2-acetamido-3,4,6-tri-O-acetyl-2-deoxy-α-D-galactopyranoside
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00159 |
CAS: | 141019-71-8 |
Mol. Weight: | 437.44 g/mol |
Mol. Formula: | C21H27NO9 |

4-Methylphenyl 6-O-acetyl-2,3,4-tri-O-benzyl-1-thio-α-D-glucopyranoside
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00160 |
CAS: | 1941225-54-2 |
Mol. Weight: | 598.75 g/mol |
Mol. Formula: | C36H38O6S |

(4S)-2,2-Dimethyl-1,3-dioxane-4-methanol
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00161 |
CAS: | 85287-64-5 |
Mol. Weight: | 146.18 g/mol |
Mol. Formula: | C7H14O3 |

2,4,7,8-Tetra-O-acetyl-9-azido-9-deoxy-N-acetylneuraminic acid methyl ester
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00162 |
CAS: | 219814-64-9 |
Mol. Weight: | 516.46 g/mol |
Mol. Formula: | C20H28N4O12 |

3,4,6-Tri-O-acetyl-1,2-O-(1-ethoxyethylidene)-β-D-mannopyranose
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00163 |
CAS: | 28140-37-6 |
Mol. Weight: | 376.36 g/mol |
Mol. Formula: | C16H24O10 |

(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00164 |
CAS: | 141607-28-5 |
Mol. Weight: | 290.27 g/mol |
Mol. Formula: | C12H18O8 |

(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00165 |
CAS: | 153831-23-3 |
Mol. Weight: | 194.18 g/mol |
Mol. Formula: | C7H14O6 |

1,2:3,4-Di-O-isopropylidene-6-O-mesyl-α-D-galactopyranose
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00168 |
CAS: | 4148-55-4 |
Mol. Weight: | 338.37 g/mol |
Mol. Formula: | C13H22O8S |

2-Aminoethyl β-D-anthropyranoside
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00169 |
CAS: | 1042430-66-9 |
Mol. Weight: | 417.37 g/mol |
Mol. Formula: | C16H23N3O10 |

Methyl 2,3-di-O-benzyl-4,6-O-benzylidene-β-D-glucopyranoside
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00170 |
CAS: | 13035-24-0 |
Mol. Weight: | 462.53 g/mol |
Mol. Formula: | C28H30O6 |

Ethyl 3-O-acetyl-2-deoxy-2-phthalimido-1-thio-β-D-glucopyranose
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00171 |
CAS: | 189188-19-0 |
Mol. Weight: | 395.43 g/mol |
Mol. Formula: | C18H21NO7S |

1,4,5,6-Tetra-O-benzyl-DL-myo-inositol
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00172 |
CAS: | 26276-99-3 |
Mol. Weight: | 540.65 g/mol |
Mol. Formula: | C34H36O6 |

2,3:4,5-Di-O-isopropylidene-1-O-propargyl-β-D-fructopyranose
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00173 |
CAS: | 364733-08-4 |
Mol. Weight: | 298.33 g/mol |
Mol. Formula: | C15H22O6 |

4-Methoxyphenyl 2,3,6-tri-O-benzoyl-β-D-glucopyranoside
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00177 |
CAS: | 578007-30-4 |
Mol. Weight: | 598.61 g/mol |
Mol. Formula: | C34H30O10 |

1,3,4,6-Tetra-O-acetyl-N-propanoyl-D-mannosamine
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00178 |
CAS: | 379219-32-6 |
Mol. Weight: | 403.38 g/mol |
Mol. Formula: | C17H25NO10 |

(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00179 |
CAS: | 78963-40-3 |
Mol. Weight: | 162.14 g/mol |
Mol. Formula: | C6H10O5 |

6-Deoxy-6-iodo-D-glucopyranose
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00180 |
CAS: | 6304-86-5 |
Mol. Weight: | 290.05 g/mol |
Mol. Formula: | C6H11IO5 |

(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00181 |
CAS: | 130323-36-3 |
Mol. Weight: | 354.35 g/mol |
Mol. Formula: | C20H18O6 |

2-Azido-2-deoxy-1-O-(thexyldimethylsilyl)-β-L-fucopyranose
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00183 |
CAS: | 1653990-08-9 |
Mol. Weight: | 331.48 g/mol |
Mol. Formula: | C14H29N3O4Si |

N-Iodoacetylglucosamine tetraacetate
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00184 |
CAS: | 1141846-81-2 |
Mol. Weight: | 515.25 g/mol |
Mol. Formula: | C16H22INO10 |

4-Methylphenyl 2,3,4-tri-O-acetyl-6-O-tert-butyldiphenylsilyl-1-thio-β-D-glucopyranoside
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00185 |
CAS: | 959793-42-1 |
Mol. Weight: | 650.85 g/mol |
Mol. Formula: | C35H42O8SSi |

4-Methylphenyl 2,3-di-O-acetyl-4,6-O-benzylidene-1-thio-β-D-galactopyranoside
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00186 |
CAS: | 258333-93-6 |
Mol. Weight: | 458.52 g/mol |
Mol. Formula: | C24H26O7S |

3,4,6-Tri-O-acetyl-2-deoxy-2-fluoro-β-D-glucopyranosyl azide
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00187 |
CAS: | 249566-73-2 |
Mol. Weight: | 333.27 g/mol |
Mol. Formula: | C12H16FN3O7 |

2,3-Di-O-(carboxymethyl)-D-glucose
(Monosaccharides)
Stock Status : | Enquire | CAT No. : | CS-DZ-00188 |
CAS: | 95350-41-7 |
Mol. Weight: | 296.23 g/mol |
Mol. Formula: | C10H16O10 |