COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Pesticide Standards | CS-T-51315 | 1200446-88-3 | |
|
Pesticide Standards | CS-O-39580 | 298-01-1 | |
|
Pesticide Standards | CS-T-04904 | 98243-83-5 | |
1-(4-Bromo-3,5-dichlorophenyl)-2,2,2-trifluoroethanone R&D Available for Back Order. For exact timeline please enquire |
Pesticide Standards | CS-O-56924 | 1906920-54-4 | |
|
Pesticide Standards | CS-O-31458 | 2634-33-5 | |
|
Pesticide Standards | CS-O-55018 | 35691-65-7 | |
|
Pesticide Standards | CS-O-54996 | 3386-33-2 | |
|
Pesticide Standards | CS-DJ-00075 | 90-14-2 | |
|
Pesticide Standards | CS-O-10726 | 72-55-9 | |
|
Pesticide Standards | CS-O-55001 | 489-01-0 | |
|
Pesticide Standards | CS-T-02162 | 95-85-2 | |
|
Pesticide Standards | CS-DV-01993 | 609-19-8 | |
|
Pesticide Standards | CS-DV-02097 | 1120-99-6 | |
|
Pesticide Standards | CS-O-55008 | 620-17-7 | |
|
Pesticide Standards | CS-T-01925 | 619-45-4 | |
|
Pesticide Standards | CS-O-54992 | 1878-94-0 | |
|
Pesticide Standards | CS-O-06333 | 380912-09-4 | |
|
Pesticide Standards | CS-DK-00406 | 607-35-2 | |
Pesticide Standards | CS-O-07313 | 71751-41-2 | ||
|
Pesticide Standards | CS-AZ-00037 | 34256-82-1 | |
|
Pesticide Standards | CS-AZ-00041 | 618113-86-3 | |
|
Pesticide Standards | CS-AJ-00001 | 50594-66-6 | |
|
Pesticide Standards | CS-O-43358 | 31769-65-0 | |
|
Pesticide Standards | CS-O-43359 | 35049-54-8 | |
Pesticide Standards | CS-T-01481 | 15972-60-8 | ||
Pesticide Standards | CS-T-01511 | 83130-01-2 | ||
Pesticide Standards | CS-T-01552 | 116-06-3 | ||
|
Pesticide Standards | CS-T-01554 | 1646-88-4 | |
|
Pesticide Standards | CS-ED-00687 | 532-87-6 | |
|
Pesticide Standards | CS-O-55007 | 5443-49-2 | |
Pesticide Standards | CS-T-01824 | 834-12-8 | ||
|
Pesticide Standards | CS-T-02462 | 129909-90-6 | |
|
Pesticide Standards | CS-O-55009 | 21452-14-2 | |
|
Pesticide Standards | CS-W-00097 | 1448346-37-9 | |
Pesticide Standards | CS-O-11595 | 33089-61-1 | ||
|
Pesticide Standards | CS-O-47282 | 7518-23-2 | |
|
Pesticide Standards | CS-O-47283 | 55446-15-6 | |
|
Pesticide Standards | CS-O-47280 | 340963-86-2 | |
|
Pesticide Standards | CS-O-47279 | 344911-90-6 | |
|
Pesticide Standards | CS-O-51582 | 872681-58-8 | |
Pesticide Standards | CS-O-00910 | 56-72-4 | ||
Pesticide Standards | CS-T-04373 | 1912-24-9 | ||
|
Pesticide Standards | CS-O-07316 | 65195-56-4 | |
|
Pesticide Standards | CS-AZ-00056 | 60207-31-0 | |
|
Pesticide Standards | CS-T-04462 | 35575-96-3 | |
|
Pesticide Standards | CS-AZ-00057 | 120162-55-2 | |
|
Pesticide Standards | CS-AZ-00058 | 2642-71-9 | |
Pesticide Standards | CS-T-04930 | 17804-35-2 | ||
Pesticide Standards | CS-O-32992 | 17606-31-4 | ||
|
Pesticide Standards | CS-T-06435 | 71048-99-2 | |
|
Pesticide Standards | CS-O-14978 | 149877-41-8 | |
Pesticide Standards | CS-T-06477 | 42576-02-3 | ||
|
Pesticide Standards | CS-EL-00059 | 82657-04-3 | |
Pesticide Standards | CS-T-07785 | 188425-85-6 | ||
|
Pesticide Standards | CS-BX-00069 | 633-03-4 | |
|
Pesticide Standards | CS-T-07833 | 56073-10-0 | |
|
Pesticide Standards | CS-T-07837 | 28772-56-7 | |
|
Pesticide Standards | CS-AZ-00086 | 4824-78-6 | |
Pesticide Standards | CS-T-09153 | 23184-66-9 | ||
Pesticide Standards | CS-K-00184 | 36335-67-8 | ||
Pesticide Standards | CS-AZ-00095 | 33629-47-9 | ||
Pesticide Standards | CS-T-10172 | 133-06-2 | ||
Pesticide Standards | CS-T-10209 | 63-25-2 | ||
|
Pesticide Standards | CS-T-10280 | 1563-66-2 | |
|
Pesticide Standards | CS-T-10559 | 128639-02-1 | |
Pesticide Standards | CS-O-55013 | 15263-53-3 | ||
|
Pesticide Standards | CS-P-00824 | 15263-52-2 | |
|
Pesticide Standards | CS-O-47281 | 7518-22-1 | |
|
Pesticide Standards | CS-O-54998 | 115-28-6 | |
|
Pesticide Standards | CS-T-12813 | 122453-73-0 | |
|
Pesticide Standards | CS-T-11032 | 470-90-6 | |
|
Pesticide Standards | CS-T-11067 | 71422-67-8 | |
|
Pesticide Standards | CS-T-72173 | 1937-37-7 | |
|
Pesticide Standards | CS-T-12784 | 2921-88-2 | |
|
Pesticide Standards | CS-EJ-00075 | 84332-86-5 | |
|
Pesticide Standards | CS-EJ-0075 | 84332-86-5 | |
|
Pesticide Standards | CS-EJ-00068 | 142891-20-1 | |
|
Pesticide Standards | CS-O-10808 | 5103-71-9 | |
|
Pesticide Standards | CS-T-13142 | 105512-06-9 | |
Pesticide Standards | CS-AJ-00013 | 81777-89-1 | ||
|
Pesticide Standards | CS-O-06242 | 61438-64-0 | |
|
Pesticide Standards | CS-O-43356 | 511-25-1 | |
|
Pesticide Standards | CS-O-43357 | 468-27-9 | |
|
Pesticide Standards | CS-T-13743 | 108-91-8 | |
|
Pesticide Standards | CS-ED-02204 | 560121-52-0 | |
|
Pesticide Standards | CS-O-06252 | 66215-27-8 | |
|
Pesticide Standards | CS-BP-00038 | 9007-43-6 | |
|
Pesticide Standards | CS-O-00258 | 504-24-5 | |
|
Pesticide Standards | CS-T-14363 | 119478-55-6 | |
|
Pesticide Standards | CS-O-30901 | 52918-63-5 | |
|
Pesticide Standards | CS-O-47559 | 92358-41-3 | |
Pesticide Standards | CS-O-47558 | 56257-27-3 | ||
|
Pesticide Standards | CS-O-54427 | 321709-34-6 | |
|
Pesticide Standards | CS-O-11627 | 62-73-7 | |
|
Pesticide Standards | CS-T-88528 | 51338-27-3 | |
|
Pesticide Standards | CS-T-18033 | 87130-20-9 | |
|
Pesticide Standards | CS-T-52832 | 119446-68-3 | |
|
Pesticide Standards | CS-T-18303 | 35367-38-5 | |
|
Pesticide Standards | CS-M-58314 | 83164-33-4 | |
|
Pesticide Standards | CS-O-56178 | 20491-53-6 | |
|
Pesticide Standards | CS-O-43011 | 271241-14-6 | |
|
Pesticide Standards | CS-O-55012 | 24096-53-5 | |
Pesticide Standards | CS-ED-00346 | 88-85-7 | ||
|
Pesticide Standards | CS-O-55011 | 63837-33-2 | |
|
Pesticide Standards | CS-BX-00076 | 2581-69-3 | |
|
Pesticide Standards | CS-O-04204 | Not Available | |
Pesticide Standards | CS-O-56376 | 63405-99-2 | ||
Pesticide Standards | CS-O-47371 | 109172-81-8 | ||
|
Pesticide Standards | CS-O-01487 | 155569-91-8 | |
|
Pesticide Standards | CS-T-54045 | 115-29-7 | |
ENDOSULFAN (ALPHA AND BETA) [CAS:115-29-7] 100 UG/ML IN METH... R&D Available for Back Order. For exact timeline please enquire |
Pesticide Standards | CS-O-46812 | 115-29-7 | |
|
Pesticide Standards | CS-O-00206 | 481-29-8 | |
Eriocitrin (Mixture of Diastereomers) R&D Available for Back Order. For exact timeline please enquire |
Pesticide Standards | CS-O-44179 | 610283-69-7 | |
|
Pesticide Standards | CS-T-22281 | 53380-23-7 | |
|
Pesticide Standards | CS-AZ-00165 | 126801-58-9 | |
|
Pesticide Standards | CS-E-00716 | 39515-41-8 | |
|
Pesticide Standards | CS-T-23557 | 6552-21-2 | |
|
Pesticide Standards | CS-O-10180 | 205650-65-3 | |
Pesticide Standards | CS-T-76074 | 525-82-6 | ||
|
Pesticide Standards | CS-T-102283 | 875775-74-9 | |
Pesticide Standards | CS-T-54739 | 79622-59-6 | ||
|
Pesticide Standards | CS-O-16779 | 33245-39-5 | |
|
Pesticide Standards | CS-T-23836 | 103361-09-7 | |
|
Pesticide Standards | CS-AZ-00179 | 239110-15-7 | |
|
Pesticide Standards | CS-AZ-00185 | 96525-23-4 | |
|
Pesticide Standards | CS-T-54988 | 76674-21-0 | |
|
Pesticide Standards | CS-AZ-00186 | 907204-31-3 | |
Pesticide Standards | CS-AJ-00009 | 72178-02-0 | ||
|
Pesticide Standards | CS-O-16780 | 2540-82-1 | |
|
Pesticide Standards | CS-AZ-00190 | 98886-44-3 | |
Pesticide Standards | CS-ED-41721 | 32986-79-1 | ||
|
Pesticide Standards | CS-O-47557 | 56280-23-0 | |
|
Pesticide Standards | CS-BS-00116 | 22910-60-7 | |
|
Pesticide Standards | CS-BS-00120 | 11021-13-9 | |
|
Pesticide Standards | CS-O-48221 | 494753-69-4 | |
|
Pesticide Standards | CS-O-14394 | 1071-83-6 | |
|
Pesticide Standards | CS-O-55000 | 2439-99-8 | |
|
Pesticide Standards | CS-AZ-00193 | 100784-20-1 | |
|
Pesticide Standards | CS-AZ-00197 | 72619-32-0 | |
Pesticide Standards | CS-AZ-00198 | 35554-44-0 | ||
Pesticide Standards | CS-O-03463 | 114311-32-9 | ||
|
Pesticide Standards | CS-AZ-00199 | 81335-77-5 | |
Pesticide Standards | CS-O-56877 | 133220-30-1 | ||
|
Pesticide Standards | CS-BS-00145 | 61303-13-7 | |
Pesticide Standards | CS-E-01083 | 521-88-0 | ||
Pesticide Standards | CS-O-56374 | 4234-79-1 | ||
Pesticide Standards | CS-T-57158 | 77501-63-4 | ||
Pesticide Standards | CS-BQ-00022 | 8002-43-5 | ||
|
Pesticide Standards | CS-O-51622 | 3063-05-6 | |
|
Pesticide Standards | CS-BS-00167 | 136085-37-5 | |
|
Pesticide Standards | CS-O-30625 | 187164-19-8 | |
|
Pesticide Standards | CS-O-43329 | 483-92-1 | |
|
Pesticide Standards | CS-O-51160 | 146555-78-4 | |
Pesticide Standards | CS-EL-00138 | 519-02-8 | ||
|
Pesticide Standards | CS-O-55010 | 19480-43-4 | |
|
Pesticide Standards | CS-BT-00442 | 624-45-3 | |
|
Pesticide Standards | CS-AJ-00164 | 74223-64-6 | |
|
Pesticide Standards | CS-ED-41739 | 101043-37-2 | |
|
Pesticide Standards | CS-O-48778 | 67306-03-0 | |
|
Pesticide Standards | CS-O-47277 | 95851-41-5 | |
|
Pesticide Standards | CS-O-47278 | 95851-50-6 | |
|
Pesticide Standards | CS-T-102305 | 898544-09-7 | |
Pesticide Standards | CS-CX-00316 | 150-68-5 | ||
|
Pesticide Standards | CS-O-30664 | 113507-06-5 | |
|
Pesticide Standards | CS-O-42909 | 89200-00-0 | |
|
Pesticide Standards | CS-O-51583 | 197080-19-6 | |
|
Pesticide Standards | CS-DA-00228 | 484-11-7 | |
Pesticide Standards | CS-W-00135 | 13997-19-8 | ||
|
Pesticide Standards | CS-O-55015 | 7194-84-5 | |
|
Pesticide Standards | CS-T-37525 | 27314-13-2 | |
Pesticide Standards | CS-T-86584 | 107-49-3 | ||
|
Pesticide Standards | CS-T-83123 | 111-86-4 | |
|
Pesticide Standards | CS-BS-00195 | 508-02-1 | |
|
Pesticide Standards | CS-P-01916 | 213464-77-8 | |
|
Pesticide Standards | CS-O-54994 | 620-81-5 | |
|
Pesticide Standards | CS-T-60117 | 76738-62-0 | |
|
Pesticide Standards | CS-T-38703 | 298-00-0 | |
|
Pesticide Standards | CS-O-10185 | 52645-53-1 | |
|
Pesticide Standards | CS-T-94067 | 55701-05-8 | |
|
Pesticide Standards | CS-ED-00112 | 2597-03-7 | |
|
Pesticide Standards | CS-BX-00477 | 13171-21-6 | |
|
Pesticide Standards | CS-BT-00520 | 22139-77-1 | |
Pesticide Standards | CS-EE-00018 | 243973-20-8 | ||
|
Pesticide Standards | CS-O-10891 | 51-03-6 | |
|
Pesticide Standards | CS-BX-00096 | 3761-53-3 | |
|
Pesticide Standards | CS-BX-01148 | 154-61-0 | |
|
Pesticide Standards | CS-AJ-00028 | 31218-83-4 | |
Pesticide Standards | CS-T-86087 | 12071-83-9 | ||
|
Pesticide Standards | CS-EL-00056 | 52888-80-9 | |
|
Pesticide Standards | CS-T-85380 | 365400-11-9 | |
|
Pesticide Standards | CS-K-00167 | 123343-16-8 | |
|
Pesticide Standards | CS-P-02012 | 447399-55-5 | |
Pesticide Standards | CS-O-38803 | 2143464-25-7 | ||
|
Pesticide Standards | CS-BX-00485 | 76578-14-8 | |
|
Pesticide Standards | CS-O-48479 | 698975-64-3 | |
Pesticide Standards | CS-BS-00251 | 84954-92-7 | ||
|
Pesticide Standards | CS-ED-41984 | 55978-89-7 | |
|
Pesticide Standards | CS-BQ-00005 | 128-44-9 | |
|
Pesticide Standards | CS-T-85506 | 372137-35-4 | |
|
Pesticide Standards | CS-BS-00259 | 20874-52-6 | |
|
Pesticide Standards | CS-O-57693 | 158732-59-3 | |
|
Pesticide Standards | CS-BS-00266 | 61281-38-7 | |
|
Pesticide Standards | CS-BS-00268 | 58546-56-8 | |
|
Pesticide Standards | CS-BX-02866 | 28526-44-5 | |
|
Pesticide Standards | CS-O-55003 | 61-31-4 | |
|
Pesticide Standards | CS-O-55004 | 2702-72-9 | |
Sodium dimethyldithiocarbamate hydrate R&D Available for Back Order. For exact timeline please enquire |
Pesticide Standards | CS-O-55002 | 207233-95-2 | |
|
Pesticide Standards | CS-N-00542 | 168316-95-8 | |
|
Pesticide Standards | CS-O-47287 | 159195-00-3 | |
|
Pesticide Standards | CS-EF-00030 | 203313-25-1 | |
|
Pesticide Standards | CS-T-42998 | 122836-35-5 | |
|
Pesticide Standards | CS-O-47274 | 144118-18-3 | |
|
Pesticide Standards | CS-BQ-00023 | 84650-60-2 | |
|
Pesticide Standards | CS-T-43233 | 76280-91-6 | |
|
Pesticide Standards | CS-T-43238 | 79538-32-2 | |
|
Pesticide Standards | CS-ED-00325 | 335104-84-2 | |
|
Pesticide Standards | CS-BX-00058 | 610-88-8 | |
|
Pesticide Standards | CS-O-55014 | 919-94-8 | |
|
Pesticide Standards | CS-O-00290-25GM | 97-77-8 | |
|
Pesticide Standards | CS-O-05359 | 148-79-8 | |
|
Pesticide Standards | CS-T-87205 | 31895-21-3 | |
|
Pesticide Standards | CS-BX-00637 | 31895-22-4 | |
|
Pesticide Standards | CS-BX-00478 | 59669-26-0 | |
|
Pesticide Standards | CS-EF-00016 | 23564-05-8 | |
|
Pesticide Standards | CS-T-86710 | 23564-05-8 | |
|
Pesticide Standards | CS-BT-00259 | 20649-42-7 | |
|
Pesticide Standards | CS-BX-00561 | 10161-33-8 | |
|
Pesticide Standards | CS-T-12230 | 55219-65-3 | |
|
Pesticide Standards | CS-AJ-00018 | 101200-48-0 | |
|
Pesticide Standards | CS-T-87056 | 64700-56-7 | |
Pesticide Standards | CS-O-02526 | 3380-34-5 | ||
Pesticide Standards | CS-DE-00155 | 629-50-5 | ||
|
Pesticide Standards | CS-BX-00826 | 554-70-1 | |
|
Pesticide Standards | CS-O-02502 | 141517-21-7 | |
|
Pesticide Standards | CS-O-14996 | 95266-40-3 | |
|
Pesticide Standards | CS-O-50001 | 52212-86-9 | |
|
Pesticide Standards | CS-O-50002 | 51798-48-2 | |
|
Pesticide Standards | CS-O-44323 | 36001-47-5 | |
|
Pesticide Standards | CS-BS-00310 | 64820-99-1 | |
|
Pesticide Standards | CS-O-47276 | 80930-74-1 |