Catalog Number | : | CS-EO-00050 |
---|---|---|
CAS Number | : | 2170200-14-1 |
Status | : | Available |
List Price | Online Price | Size | Stock Status | Quantity | |
---|---|---|---|---|---|
![]() |
Chemical Name | : | Fulvestrant EP Impurity E |
---|---|---|
Category | : | Impurity Standards |
Molecular Weight | : | 604.75 mol/g |
Molecular Formula | : | C32H45F5O3S |
Therapeutic | : | Anti-Cancer / Oncology |
Status: | : | Available |
---|---|---|
COA | : |
[Login Needed]
|
MSDS | : |
[Login Needed]
|
Payment mode | : | Credit / Debit / Purchase Order |
---|---|---|
Taxes | : | All prices are inclusive taxes |
Refund Policy | : | 30 days money back guarantee |