Bilastine D4
Product details about Bilastine Stable Isotopes. LCMS Standards of Bilastine, MS Standards of Bilastine. We offer high-purity Bilastine D4 for worldwide delivery.
Catalog Number | : | CS-EO-00747 |
---|---|---|
CAS Number | : | 202189-78-4 (Unlabeled) |
Status | : |
![]() |
Category | : | Stable Isotopes |
Molecular Weight | : | 467.65 mol/g |
Molecular Formula | : | C28H33D4N3O3 |
List Price | Online Price | Size | Stock Status | Quantity | |
---|---|---|---|---|---|
![]() |
Shipping & Availability
Status | : |
![]() |
---|---|---|
COA | : |
[Login Needed]
|
MSDS | : |
[Login Needed]
|
More Information
Synonyms | : | 2-(4-(2-(4-(1-(2-ethoxyethyl-1,1,2,2-d4)-1H-benzo[d]imidazol-2-yl)piperidin-1-yl)ethyl)phenyl)-2-methylpropanoic acid |
---|---|---|
Payment mode | : | Credit / Debit / Purchase Order |
Taxes | : | All prices are inclusive taxes |
Refund Policy | : | 30 days money back guarantee |
Canonical SMILES | : | CCOCCN1C2=CC=CC=C2N=C1C3CCN(CC3)CCC4=CC=C(C=C4)C(C)(C)C(=O)O |
Isomeric SMILES | : | CCOCCN1C2=CC=CC=C2N=C1C3CCN(CC3)CCC4=CC=C(C=C4)C(C)(C)C(=O)O |
InChI | : | InChI=1S/C28H37N3O3/c1-4-34-20-19-31-25-8-6-5-7-24(25)29-26(31)22-14-17-30(18-15-22)16-13-21-9-11-23(12-10-21)28(2,3)27(32)33/h5-12,22H,4,13-20H2,1-3H3,(H,32,33) |
InchIKey | : | ACCMWZWAEFYUGZ-UHFFFAOYSA-N |
IUPAC Name | : | 2-[4-[2-[4-[1-(2-ethoxyethyl)benzimidazol-2-yl]piperidin-1-yl]ethyl]phenyl]-2-methylpropanoic acid |
Exact Mass | : | 463.28349205 |
Use Classification | : | Human Drugs -> EU pediatric investigation plans |
Hazard Class | : | Acute Tox. 4 (100%) |
Description | : | Bilastine is a member of benzimidazoles. |
EC Number | : | 824-988-5 |
Toxicity Summary | : | The most common adverse effects experienced during clinical trials were abdominal pain, dizziness, headache, and somnolence. Bilastine is associated with Q/T prolongation. The no observed adverse effect level of bilastine is 1200 mg/kg/day in rats and 125 mg/kg/day in dogs. |
List of Stable Isotopes of Bilastine
CAT NO. | COMPOUND | CAS NO. | CATEGORY | IMAGE |
---|---|---|---|---|
CS-O-15080 | Bilastine D6 | 202189-78-4 (Unlabeled) | Bilastine Stable Isotopes | |
CS-T-95352 | Bilastine-d6 | 1215358-58-9 | Bilastine Stable Isotopes | ![]() |