Lidocaine
Catalog Number | : | CS-M-40987 |
---|---|---|
CAS Number | : | 137-58-6 |
Status | : | Available for immediate dispatch |
Category | : | API Standards |
Molecular Weight | : | 234.34 mol/g |
Molecular Formula | : | C₁₄H₂₂N₂O |
Therapeutic | : | Anesthetic Agents |
List Price | Online Price | Size | Stock Status | Quantity | |
---|---|---|---|---|---|
![]() |
Shipping & Availability
Status | : | Available for immediate dispatch |
---|---|---|
COA | : |
[Login Needed]
|
MSDS | : |
[Login Needed]
|
Hazardous Compound | : | No |
More Information
Payment mode | : | Credit / Debit / Purchase Order |
---|---|---|
Taxes | : | All prices are inclusive taxes |
Refund Policy | : | 30 days money back guarantee |