Lapatinib 13C D7
Product details about Lapatinib Stable Isotopes. LCMS Standards of Lapatinib, MS Standards of Lapatinib. We offer high-purity Lapatinib 13C D7 for worldwide delivery.
Catalog Number | : | CS-O-02791 |
---|---|---|
CAS Number | : | 1210608-87-9 |
Status | : |
![]() |
Category | : | Stable Isotopes |
Therapeutic | : | Anti-Cancer / Oncology |
List Price | Online Price | Size | Stock Status | Quantity | |
---|---|---|---|---|---|
![]() |
Shipping & Availability
Status | : |
![]() |
---|---|---|
COA | : |
[Login Needed]
|
MSDS | : |
[Login Needed]
|
More Information
Payment mode | : | Credit / Debit / Purchase Order |
---|---|---|
Taxes | : | All prices are inclusive taxes |
Refund Policy | : | 30 days money back guarantee |
Canonical SMILES | : | CS(=O)(=O)CCNCC1=CC=C(O1)C2=CC3=C(C=C2)N=CN=C3NC4=CC(=C(C=C4)OCC5=CC(=CC=C5)F)Cl |
Isomeric SMILES | : | [2H]C([2H])(C([2H])([2H])S(=O)(=O)[13C]([2H])([2H])[2H])NCC1=CC=C(O1)C2=CC3=C(C=C2)N=CN=C3NC4=CC(=C(C=C4)OCC5=CC(=CC=C5)F)Cl |
InChI | : | InChI=1S/C29H26ClFN4O4S/c1-40(36,37)12-11-32-16-23-7-10-27(39-23)20-5-8-26-24(14-20)29(34-18-33-26)35-22-6-9-28(25(30)15-22)38-17-19-3-2-4-21(31)13-19/h2-10,13-15,18,32H,11-12,16-17H2,1H3,(H,33,34,35)/i1+1D3,11D2,12D2 |
InchIKey | : | BCFGMOOMADDAQU-FFSONIBRSA-N |
IUPAC Name | : | N-[3-chloro-4-[(3-fluorophenyl)methoxy]phenyl]-6-[5-[[[1,1,2,2-tetradeuterio-2-(trideuterio(113C)methylsulfonyl)ethyl]amino]methyl]furan-2-yl]quinazolin-4-amine |
Exact Mass | : | 588.1820244 |
List of Stable Isotopes of Lapatinib
CAT NO. | COMPOUND | CAS NO. | CATEGORY | IMAGE |
---|---|---|---|---|
CS-O-34908 | Lapatinib D4 Ditosylate | 388082-78-8 (unlabeled) | Lapatinib Stable Isotopes | |
CS-T-93471 | Lapatinib D7 | 1009307-23-6 | Lapatinib Stable Isotopes | |