A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Betamethasone D4,D5 (D4 major)
Chemical Name | : | Betamethasone D4,D5 (D4 major) |
---|---|---|
Catalog Number | : | CS-O-10380 |
CAS Number | : | 378-44-9 (Unlabeled) |
Status | : | Available for Dispatch by 25-Mar-2023 |
Category | : | Betamethasone Stable Isotopes |
Purity | : | Not less than 90 % |
Molecular Weight | : | 396.49 mol/g |
Molecular Formula | : | C₂₂H₂₅D₄FO₅ |
Isotopic Enrichment | : | Not specified |
Need custom pricing for Betamethasone D4,D5 (D4 major)?
Please enter the following information to view price.
Shipping & Availability
Status | : | Betamethasone D4,D5 (D4 major) - Available for Dispatch by 25-Mar-2023 |
---|---|---|
Do you deliver in USA? | : | We offer free shipping of Betamethasone D4,D5 (D4 major) in USA , Canada and major countries worldwide. |
COA | : | View COA |
MSDS | : | View Sample MSDS |
Hazardous Compound | : | No |
More Information
Application | : | Betamethasone Stable Isotope |
---|---|---|
Payment mode | : | Credit / Debit / Purchase Order |
Taxes | : | All prices are inclusive taxes |
Refund Policy | : | 30 days money back guarantee |
References | : | "Ferrante; M,G,; et al,: Anal, Profiles Drug Subs,; 6; 43 (1977); Li; A,; et al,: Chem, Biol, Interact,; 142; 7 (2002); Cruz-Monteagudo; M,; et al,: Eur, J, Med, Chem,; 40; 1030 (2005); Rothfuss; A,; et al,: Chem, Res, Toxicol,; 19; 1313 (2006);" |