Product List
ANTI ULCER
The use of reference standards in anti-ulcer research and development plays a crucial role in ensuring the safety and efficacy of these medications. Reference standards, which are well-characterized substances with known purity and potency, serve as a benchmark against which the quality of anti-ulcer drugs can be assessed. They provide a standardized framework for testing, comparing, and verifying the identity, purity, and potency of the active ingredients in these medications. By using reference standards, researchers and manufacturers can ensure that anti-ulcer drugs meet regulatory requirements and quality standards, thereby enhancing patient safety and improving treatment outcomes. Additionally, reference standards facilitate the development of consistent and reliable analytical methods for the quality control of anti-ulcer drugs, enabling accurate and reproducible measurements of their active ingredients.
Page 1 of 2 Next >
"1,1-Bis(methylthio)-2-nitroethylene"
CAT No. | : CS-T-07130 |
Mol F. | : C4H7NO2S2 |
Mol W. | : 165.23 g/mol |
Cas No. | : 13623-94-4 |
Stock | : IN-Stock |
"2-Chloro Methyl-3-Methyl-4-(2,2,2 Trifluoroethoxy)Pyridine"
CAT No. | : CS-O-31882 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 127337-60-4 |
Stock | : Enquire |
"2-Hydroxy methyl-4-Methoxy-3,5-Di-Methyl Pyridine"
CAT No. | : CS-O-31341 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 86604-78-6 |
Stock | : Enquire |
"3-Methyl-4-(2,2,2-trifluoroethoxy)-2-pyridinemethanol"
CAT No. | : CS-T-35303 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 103577-66-8 |
Stock | : IN-Stock |
"4-Chloro-2,3-Dimethyl Pyridine-1-Oxide Hydrochloride"
CAT No. | : CS-O-31343 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 59886-90-7 (Free base) |
Stock | : Enquire |
"5-(Difluoromethoxy)-1,3-dihydro-2H-benzimidazol-2-one"
CAT No. | : CS-T-89935 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1806469-15-7 |
Stock | : Enquire |
"5,6-Dihydro-3-(methylamino)-2H-1,4-thiazin-2-one Oxime-d3 Hydrochloride"
CAT No. | : CS-T-89520 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1346606-31-2 |
Stock | : Enquire |
"N-(4-Methoxy-3,5-dimethyl-2-pyridinyl)methyl Omeprazole Sulfone"
CAT No. | : CS-T-81597 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1346599-74-3 |
Stock | : Enquire |
(R)-(+)-Pantoprazole
CAT No. | : CS-T-38666 |
Mol F. | : C16H14F2N3O4S |
Mol W. | : Not Available |
Cas No. | : 142706-18-1 |
Stock | : IN-Stock |
(R)-(+)-Pantoprazole Sodium
CAT No. | : CS-T-38665 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 160098-11-3 |
Stock | : Enquire |
(R)-2-Amino-2-(4-hydroxyphenyl)acetic acid D5
CAT No. | : CS-O-15050 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 22818-40-2 (Unlabeled) |
Stock | : IN-Stock |
(R)-Omeprazole Sodium Salt
CAT No. | : CS-O-11179 |
Mol F. | : C17H18N3NaO3S |
Mol W. | : 367.40 g/mol |
Cas No. | : 161796-77-6 |
Stock | : IN-Stock |
(S)-Lansoprazole
CAT No. | : CS-T-57106 |
Mol F. | : C₁₆H₁₄F₃N₃O₂S |
Mol W. | : 369.36 g/mol |
Cas No. | : 138530-95-7 |
Stock | : IN-Stock |
(S)-Rabeprazole Sodium Salt
CAT No. | : CS-T-41431 |
Mol F. | : C18H21N3NaO3S |
Mol W. | : 382.43 g/mol |
Cas No. | : 171440-19-0 |
Stock | : Enquire |
1,1’-N-[Methylenebis(sulphanediylethylene)]bis(N’-methyl-2-nitroethene-1,1-diamine-d6
CAT No. | : CS-T-81293 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1331643-21-0 |
Stock | : Enquire |
10,11-Dehydro Misoprostol
CAT No. | : CS-T-51818 |
Mol F. | : C₂₂H₃₆O₄ |
Mol W. | : 364.52 g/mol |
Cas No. | : 58682-86-3 |
Stock | : IN-Stock |
12-(((1H-benzo[d]imidazol-2-yl)thio)(3-methyl-4-(2,2,2-trifluoroethoxy)pyridin-2-yl)methyl)-1-methyl
CAT No. | : CS-O-33408 |
Mol F. | : C32H24F6N6O2S |
Mol W. | : 670.63 g/mol |
Cas No. | : Not Available |
Stock | : Enquire |
1-Cyclopentene-1-heptanoic acid, 3-hydroxy-5-oxo-, methyl ester
CAT No. | : CS-O-10637 |
Mol F. | : C₁₃H₂₀O₄ |
Mol W. | : 240.29 g/mol |
Cas No. | : 40098-26-8 |
Stock | : IN-Stock |
1H-Benzimidazole-2-sulfonic acid
CAT No. | : CS-O-08044 |
Mol F. | : C₇H₆N₂O₃S |
Mol W. | : 198.20 g/mol |
Cas No. | : 40828-54-4 |
Stock | : IN-Stock |
1H-Benzo imidazole-2-thiol
CAT No. | : CS-O-31883 |
Mol F. | : C₇H₆N₂S |
Mol W. | : 150.20 g/mol |
Cas No. | : 583-39-1 |
Stock | : IN-Stock |
1H-Tetrazole
CAT No. | : CS-O-02501 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 288-94-8 |
Stock | : IN-Stock |
1-methyl-2-(2,2,2-trifluoroethoxy)benzo[4',5']imidazo[2',1':2,3]imidazo[1,5-a]pyridine
CAT No. | : CS-O-33409 |
Mol F. | : C16H12F3N3O |
Mol W. | : 319.28 g/mol |
Cas No. | : Not Available |
Stock | : Enquire |
2-(((1H-benzo[d]imidazol-2-yl)thio)(1-methyl-2-(2,2,2-trifluoroethoxy)benzo[4',5']imidazo[2',1':2,3]
CAT No. | : CS-O-33407 |
Mol F. | : C30H23F3N6O2S |
Mol W. | : 588.60 g/mol |
Cas No. | : Not Available |
Stock | : Enquire |
2-(Dimethylamino)thioacetamide Hydrochloride
CAT No. | : CS-T-19998 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 27366-72-9 |
Stock | : Enquire |
2,5-Dihydroxymethyl-4-methoxy-3-methylpyridine
CAT No. | : CS-T-19217 |
Mol F. | : C9H13NO3 |
Mol W. | : Not Available |
Cas No. | : 120003-76-1 |
Stock | : IN-Stock |
2-[[(3-Methyl-4-nitro- 2-pyridinyl)methyl]thio] -1H-benzimidazole
CAT No. | : CS-CL-00005 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 152402-98-7 |
Stock | : Enquire |
2-[[(3-Methyl-4-nitro-2-pyridinyl)methyl]sulfinyl]-1H-benzimidazole
CAT No. | : CS-DT-00003 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 142384-07-4 |
Stock | : Enquire |
2-Chloromethyl-3,4-dimethoxypyridine hydrochloride
CAT No. | : CS-O-14912 |
Mol F. | : C8H11Cl2NO2 |
Mol W. | : 224.8 g/mol |
Cas No. | : 72830-09-2 |
Stock | : IN-Stock |
2-Chloromethyl-4-methoxy -3-methyl pyridine hydrochloride
CAT No. | : CS-CL-00008 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 86604-74-2 |
Stock | : Enquire |
2-Chloromethyl-4-Methoxy-3,5-dimethyl pyridine
CAT No. | : CS-O-31340 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 84006-10-0 |
Stock | : Enquire |
2-Chloromethyl-4-methoxy-3,5-dimethyl pyridine HCL
CAT No. | : CS-O-31339 |
Mol F. | : C₉H₁₃Cl₂NO |
Mol W. | : 222.11 g/mol |
Cas No. | : 86604-75-3 |
Stock | : Enquire |
2-Cyanoimino-1,3-thiazolidine
CAT No. | : CS-O-14245 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 26364-65-8 |
Stock | : Enquire |
2-Hydroxymethyl-3-methyl- 4-(2,2,2-trifluoroethoxy) pyridine hydrochloride
CAT No. | : CS-CL-00010 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 253345-80-1 |
Stock | : Enquire |
2-Methylaminothioacetamide Hydrochloride
CAT No. | : CS-T-33137 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 118020-65-8 |
Stock | : Enquire |
3,5-Dimethyl-2-pyridinemethanol
CAT No. | : CS-T-20589 |
Mol F. | : C₈H₁₁NO |
Mol W. | : 137.18 g/mol |
Cas No. | : 202932-05-6 |
Stock | : IN-Stock |
3-[[[2-[(Diaminomethylene]amino-4-thiazolyl]thio]propionitrile
CAT No. | : CS-T-16889 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 76823-93-3 |
Stock | : Enquire |
3-Aminomethyl-4-(4-fluorobenzyl)morpholine
CAT No. | : CS-T-02981 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 174561-70-7 |
Stock | : Enquire |
4-[(1H-Benzimidazol-2-yl)oxy]-3-methyl-2-pyridinecarboxylic Acid
CAT No. | : CS-T-48651 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1286104-27-5 |
Stock | : Enquire |
4-[(4-Fluorophenyl)methyl]-2-morpholinemethanamine
CAT No. | : CS-O-30587 |
Mol F. | : C₁₂H₁₇FN₂O |
Mol W. | : 224.27 g/mol |
Cas No. | : 112914-13-3 |
Stock | : IN-Stock |
4-Acetyloxy Omeprazole Sulfide
CAT No. | : CS-T-47058 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1359829-71-2 |
Stock | : Enquire |
4-Desmethoxy Omeprazole Sulfide
CAT No. | : CS-T-16123 |
Mol F. | : C₁₆H₁₇N₃OS |
Mol W. | : 299.39 g/mol |
Cas No. | : 704910-89-4 |
Stock | : IN-Stock |
4-Desmethoxy-4-chloro Omeprazole
CAT No. | : CS-T-16106 |
Mol F. | : C₁₆H₁₆ClN₃O₂S |
Mol W. | : 349.84 g/mol |
Cas No. | : 863029-89-4 |
Stock | : IN-Stock |
4-Desmethoxy-4-chloro Omeprazole Sulfide
CAT No. | : CS-T-16108 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 220757-74-4 |
Stock | : IN-Stock |
4-Desmethoxy-4-nitro Omeprazole
CAT No. | : CS-T-16114 |
Mol F. | : C₁₆H₁₆N₄O₄S |
Mol W. | : 360.39 g/mol |
Cas No. | : 317807-10-6 |
Stock | : IN-Stock |
4-Desmethoxy-4-nitro Omeprazole Sulfide
CAT No. | : CS-T-16115 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 142885-91-4 |
Stock | : Enquire |
4-Desmethoxy-4-nitro Omeprazole Sulfone
CAT No. | : CS-T-52188 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1076199-93-3 |
Stock | : Enquire |
4-Desmethoxypropoxyl-4-chloro Rabeprazole Sulfone
CAT No. | : CS-T-52190 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1159977-27-1 |
Stock | : Enquire |
4-Desmethoxypropoxyl-4-methoxy S-Deoxo Rabeprazole
CAT No. | : CS-T-16129 |
Mol F. | : C₁₅H₁₅N₃OS |
Mol W. | : 285.36 g/mol |
Cas No. | : 102804-82-0 |
Stock | : IN-Stock |
4-Desmethoxypropoxyl-4-methylthio Rabeprazole
CAT No. | : CS-T-16130 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 99487-86-2 |
Stock | : Enquire |
4-Hydroxy Omeprazole
CAT No. | : CS-T-28123 |
Mol F. | : C16H17N3O3S |
Mol W. | : 331.4 g/mol |
Cas No. | : 301669-82-9 |
Stock | : Enquire |
4-Hydroxy Omeprazole Sulfide
CAT No. | : CS-T-28117 |
Mol F. | : C₁₆H₁₇N₃O₂S |
Mol W. | : 315.39 g/mol |
Cas No. | : 103876-98-8 |
Stock | : IN-Stock |
4-Hydroxy Omeprazole Sulfone
CAT No. | : CS-T-28146 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1346600-70-1 |
Stock | : Enquire |
4-Hydroxyphenylglycine D4
CAT No. | : CS-O-11071 |
Mol F. | : C8H5D4NO3 |
Mol W. | : 171.18 g/mol |
Cas No. | : 122-87-2(Unlabeled) |
Stock | : IN-Stock |
4-Methoxy Rabeprazole
CAT No. | : CS-O-08047 |
Mol F. | : C₁₅H₁₅N₃O₂S |
Mol W. | : 301.36 g/mol |
Cas No. | : 102804-77-3 |
Stock | : IN-Stock |
4-Nitro Lutidine N-oxide
CAT No. | : CS-O-31880 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 37699-43-7 |
Stock | : Enquire |
4-Nitrophenyl 2-(furfurylsulfinyl)acetic acid
CAT No. | : CS-O-31829 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 123855-55-0 |
Stock | : Enquire |
5-(Difluoro methoxy)-2-mercapto-1H-benzimidazole
CAT No. | : CS-O-31345 |
Mol F. | : C₈H₆F₂N₂OS |
Mol W. | : 216.21 g/mol |
Cas No. | : 97963-62-7 |
Stock | : IN-Stock |
5’-Hydroxyomeprazole-13C,D2 sodium
CAT No. | : CS-BU-00101 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1215629-45-0(Unlabeled) |
Stock | : Enquire |
5-hydroxy Dexlansoprazole
CAT No. | : CS-O-33114 |
Mol F. | : C16H14F3N3O3S |
Mol W. | : 385.36 g/mol |
Cas No. | : Not Available |
Stock | : Enquire |
5-Hydroxy Esomeprazole
CAT No. | : CS-O-32554 |
Mol F. | : C18H21N3O4S |
Mol W. | : 375.44 g/mol |
Cas No. | : 19648-27-7 |
Stock | : Enquire |
5-Hydroxy Lansoprazole
CAT No. | : CS-O-06073 |
Mol F. | : C16H14F3N3O3S |
Mol W. | : 385.36 g/mol |
Cas No. | : 131926-98-2 |
Stock | : IN-Stock |
5-Hydroxy Lansoprazole Methoxymethyl ether
CAT No. | : CS-T-58694 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1184993-29-0 |
Stock | : Enquire |
5-Hydroxy Lansoprazole Potassium Salt
CAT No. | : CS-T-27605 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1329613-29-7 |
Stock | : Enquire |
5-Hydroxy Omeprazole
CAT No. | : CS-T-27949 |
Mol F. | : C17H19N3O4S |
Mol W. | : 361.4 g/mol |
Cas No. | : 92340-57-3 |
Stock | : Enquire |
5-Hydroxy Omeprazole Sodium Salt
CAT No. | : CS-T-28124 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1215629-45-0 |
Stock | : Enquire |
5-Hydroxy Omeprazole Sulfide
CAT No. | : CS-T-57713 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 103876-99-9 |
Stock | : Enquire |
5-Hydroxy Omeprazole-D3
CAT No. | : CS-T-56217 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1189882-58-3 |
Stock | : Enquire |
5-O-Desmethyl Omeprazole
CAT No. | : CS-T-16364 |
Mol F. | : C₁₆H₁₇N₃O₃S |
Mol W. | : 331.39 g/mol |
Cas No. | : 151602-49-2 |
Stock | : IN-Stock |
5-O-Desmethyl Omeprazole Sulfide
CAT No. | : CS-T-16371 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 103877-02-7 |
Stock | : Enquire |
Amoxicillin
CAT No. | : CS-O-03789 |
Mol F. | : C₁₆H₁₉N₃O₅S |
Mol W. | : 365.40 g/mol |
Cas No. | : 26787-78-0 |
Stock | : IN-Stock |
Amoxicillin Aldehyde
CAT No. | : CS-O-05790 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 26787-78-0(Unlabeled) |
Stock | : Enquire |
Amoxicillin D4
CAT No. | : CS-O-02742 |
Mol F. | : C₁₆H₁₅D₄N₃O₅S |
Mol W. | : 369.43 g/mol |
Cas No. | : 26787-78-0 (Unlabeled) |
Stock | : IN-Stock |
Amoxicillin EP Impurity B
CAT No. | : CS-T-03676 |
Mol F. | : C₁₆H₁₈N₃NaO₅S |
Mol W. | : 387.39 g/mol |
Cas No. | : 26889-93-0 |
Stock | : IN-Stock |
Amoxicillin EP Impurity C
CAT No. | : CS-O-07189 |
Mol F. | : C₁₆H₁₉N₃O₅S |
Mol W. | : 365.4 g/mol |
Cas No. | : 2088961-37-7 |
Stock | : IN-Stock |
Amoxicillin EP Impurity D Sodium Salt [Mixture of Isomers]
CAT No. | : CS-O-07190 |
Mol F. | : C₁₆H₂₀N₃O₆NaS |
Mol W. | : 405.40 g/mol |
Cas No. | : 68728-47-2 |
Stock | : IN-Stock |
Amoxicillin EP Impurity E
CAT No. | : CS-O-07191 |
Mol F. | : C15H21N3O4S |
Mol W. | : 339.4 g/mol |
Cas No. | : 1356020-01-3 |
Stock | : Enquire |
Amoxicillin EP Impurity F
CAT No. | : CS-O-30483 |
Mol F. | : C₁₀H₈N₂O₂ |
Mol W. | : 188.18 g/mol |
Cas No. | : 126247-63-0 |
Stock | : IN-Stock |
Amoxicillin EP Impurity G
CAT No. | : CS-O-07193 |
Mol F. | : C₂₄H₂₆N₄O₇S |
Mol W. | : 514.55 g/mol |
Cas No. | : 188112-75-6 |
Stock | : IN-Stock |
Amoxicillin EP Impurity H
CAT No. | : CS-T-53649 |
Mol F. | : C₁₃H₁₇NO₄ |
Mol W. | : 251.28 g/mol |
Cas No. | : 205826-86-4 |
Stock | : IN-Stock |
Amoxicillin EP Impurity J
CAT No. | : CS-T-48116 |
Mol F. | : C₃₂H₃₈N₆NaO₁₀S₂ |
Mol W. | : 753.80 g/mol |
Cas No. | : 73590-06-4 |
Stock | : IN-Stock |
Amoxicillin EP Impurity K
CAT No. | : CS-T-48117 |
Mol F. | : C₃₂H₄₀N₆O₁₁S₂ |
Mol W. | : 748.82 g/mol |
Cas No. | : 210289-72-8 |
Stock | : IN-Stock |
Amoxicillin EP Impurity L
CAT No. | : CS-O-15344 |
Mol F. | : C24H29N5O7S2 |
Mol W. | : 563.6 g/mol |
Cas No. | : 1789703-32-7 |
Stock | : IN-Stock |
Amoxicillin EP Impurity O
CAT No. | : CS-O-33798 |
Mol F. | : C₂₄H₃₁N₅O₈S₂ |
Mol W. | : 581.66 g/mol |
Cas No. | : Not Available |
Stock | : IN-Stock |
Amoxicillin EP Impurity P
CAT No. | : CS-O-33799 |
Mol F. | : C17H23N3O6S |
Mol W. | : 397.45 g/mol |
Cas No. | : 2088960-44-3 |
Stock | : Enquire |
Amoxicillin oxide
CAT No. | : CS-O-33800 |
Mol F. | : C16H19N3O6S |
Mol W. | : 381.40 g/mol |
Cas No. | : Not Available |
Stock | : Enquire |
Amoxicillin Related Compound A
CAT No. | : CS-O-07187 |
Mol F. | : C₈H₁₂N₂O₃S |
Mol W. | : 216.26 g/mol |
Cas No. | : 551-16-6 |
Stock | : IN-Stock |
Amoxicillin Sodium IP (Sterile)
CAT No. | : CS-O-00940 |
Mol F. | : C16H19N3NaO5S |
Mol W. | : 387.39 g/mol |
Cas No. | : 34642-77-8 |
Stock | : IN-Stock |
Amoxicillin Trihydrate
CAT No. | : CS-O-11598 |
Mol F. | : C₁₆H₁₉N₃O₅S : 3(H₂O) |
Mol W. | : 365.4 : 3(18.0) g/mol |
Cas No. | : 61336-70-7 |
Stock | : IN-Stock |
Amoxicillin trihydrate for performance verification (Y0001521)
CAT No. | : CS-EG-00091 |
Mol F. | : C16H25N3O8S |
Mol W. | : Not Available |
Cas No. | : 61336-70-7 |
Stock | : Enquire |
Amoxicillin Trimer
CAT No. | : CS-T-48115 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 174391-69-6 |
Stock | : Enquire |
Amoxicillin Trimer Trisodium Salt
CAT No. | : CS-T-62861 |
Mol F. | : C₄₈H₅₄N₉Na₃O₁₅S₃ |
Mol W. | : 1162.16 g/mol |
Cas No. | : 94703-34-1 |
Stock | : Enquire |
Carbenoxolone-d4
CAT No. | : CS-P-08168 |
Mol F. | : C34H46D4O7 |
Mol W. | : 574.78 g/mol |
Cas No. | : 5697-56-3 (Unlabeled) |
Stock | : Enquire |
Cimetidine
CAT No. | : CS-T-12921 |
Mol F. | : C₁₀H₁₆N₆S |
Mol W. | : 252.34 g/mol |
Cas No. | : 51481-61-9 |
Stock | : IN-Stock |
Cimetidine Amide Dihydrochloride
CAT No. | : CS-T-71734 |
Mol F. | : C10H20Cl2N6OS |
Mol W. | : 343.28 g/mol |
Cas No. | : 52568-80-6 |
Stock | : Enquire |
Cimetidine EP Impurity A
CAT No. | : CS-O-13281 |
Mol F. | : C10H15N5S2 |
Mol W. | : 269.4 g/mol |
Cas No. | : 52378-40-2 |
Stock | : IN-Stock |
Cimetidine EP Impurity B
CAT No. | : CS-O-13282 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 138035-55-9 |
Stock | : Enquire |
Cimetidine EP Impurity C
CAT No. | : CS-O-07619 |
Mol F. | : C10H18N6OS |
Mol W. | : 270.35 g/mol |
Cas No. | : 77076-18-7 |
Stock | : IN-Stock |
Cimetidine EP Impurity D
CAT No. | : CS-O-13283 |
Mol F. | : C9H17N5S |
Mol W. | : 227.3 g/mol |
Cas No. | : 70172-53-1 |
Stock | : Enquire |
Cimetidine EP Impurity E
CAT No. | : CS-O-07620 |
Mol F. | : C₁₀H₁₆N₆OS |
Mol W. | : 268.34 g/mol |
Cas No. | : 54237-72-8 |
Stock | : IN-Stock |
Cimetidine EP Impurity F
CAT No. | : CS-O-13284 |
Mol F. | : C₁₆H₂₄N₈S₂ |
Mol W. | : 392.55 g/mol |
Cas No. | : 55272-86-1 |
Stock | : IN-Stock |
Cimetidine EP Impurity G
CAT No. | : CS-N-00305 |
Mol F. | : C4H8N4 |
Mol W. | : 112.1 g/mol |
Cas No. | : 31857-31-5 |
Stock | : IN-Stock |
Cimetidine EP Impurity H
CAT No. | : CS-O-07621 |
Mol F. | : C₁₀H₁₈N₈S₂ |
Mol W. | : 314.43 g/mol |
Cas No. | : 74886-59-2 |
Stock | : IN-Stock |
Cimetidine EP Impurity I
CAT No. | : CS-O-13286 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 80304-45-6 |
Stock | : Enquire |
Cimetidine EP Impurity J
CAT No. | : CS-Q-01830 |
Mol F. | : C7H13N3S |
Mol W. | : 171.26 g/mol |
Cas No. | : 38585-67-0 |
Stock | : Enquire |
Cimetidine Hydrochloride
CAT No. | : CS-T-12924 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 70059-30-2 |
Stock | : Enquire |
Cimetidine Impurity 3
CAT No. | : CS-P-07519 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 208447-53-4 |
Stock | : Enquire |
Cisapride
CAT No. | : CS-O-00498 |
Mol F. | : C₂₃H₂₉ClFN₃O₄ |
Mol W. | : 465.95 g/mol |
Cas No. | : 81098-60-4 |
Stock | : IN-Stock |
Cisapride monohydrate
CAT No. | : CS-O-15504 |
Mol F. | : C23H31ClFN3O5 |
Mol W. | : 483.96 g/mol |
Cas No. | : 260779-88-2 |
Stock | : Enquire |
Cisapride-d6
CAT No. | : CS-P-02354 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 81098-60-4 (Unlabeled) |
Stock | : Enquire |
Dapiprazole Hydrochloride
CAT No. | : CS-T-14402 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 72822-13-0 |
Stock | : Enquire |
Dediaminosulfonyl Hydroxymethyl Famotidine
CAT No. | : CS-T-14687 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 76823-94-4 |
Stock | : Enquire |
Desdifluoromethoxy Hydroxy Pantoprazole
CAT No. | : CS-T-15842 |
Mol F. | : C₁₅H₁₅N₃O₄S |
Mol W. | : 333.36 g/mol |
Cas No. | : 1261238-06-5 |
Stock | : IN-Stock |
Desmethyl Nizatidine
CAT No. | : CS-T-16292 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 82586-78-5 |
Stock | : Enquire |
Desmethyl Ranitidine
CAT No. | : CS-T-16378 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 66357-25-3 |
Stock | : Enquire |
Destrifluoro ethoxy Lansoprazole
CAT No. | : CS-O-13809 |
Mol F. | : C14H13N3OS |
Mol W. | : 271.3 g/mol |
Cas No. | : 60524-97-2 |
Stock | : Enquire |
Desulfoxide 4-Demethyl Omeprazole
CAT No. | : CS-T-88918 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 1384163-92-1 |
Stock | : Enquire |
Dexlansoprazole
CAT No. | : CS-O-01287 |
Mol F. | : C₁₆H₁₄F₃N₃O₂S |
Mol W. | : 369.36 g/mol |
Cas No. | : 138530-94-6 |
Stock | : IN-Stock |
Dexlansoprazole D4
CAT No. | : CS-O-06708 |
Mol F. | : C₁₆H₁₀D₄F₃N₃O₂S |
Mol W. | : 373.39 g/mol |
Cas No. | : 138530-94-6 (Unlabelled) |
Stock | : IN-Stock |
Dexrabeprazole
CAT No. | : CS-CL-00013 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : 177795-60-7 |
Stock | : Enquire |
Dexrabeprazole sodium
CAT No. | : CS-O-00293 |
Mol F. | : C₁₈H₂₀N₃NaO₃S |
Mol W. | : 381.42 g/mol |
Cas No. | : 171440-18-9 |
Stock | : IN-Stock |
Esomeprazole D3 K salt
CAT No. | : CS-BU-00010 |
Mol F. | : C17H15D3KN3O3S |
Mol W. | : 386.52 g/mol |
Cas No. | : 119141-88-7 (unlabeled) |
Stock | : IN-Stock |
Esomeprazole EP Impurity B
CAT No. | : CS-T-38031 |
Mol F. | : C₁₇H₁₉N₃O₃S |
Mol W. | : 345.42 g/mol |
Cas No. | : 119141-89-8 |
Stock | : IN-Stock |
Esomeprazole Impurity 1
CAT No. | : CS-O-11885 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : Not Available |
Stock | : Enquire |
Esomeprazole impurity J
CAT No. | : CS-AQ-00199 |
Mol F. | : Not Available |
Mol W. | : Not Available |
Cas No. | : Not Available |
Stock | : Enquire |
Esomeprazole magnesium
CAT No. | : CS-O-30905 |
Mol F. | : C₃₄H₄₂MgN₆O₉S₂ |
Mol W. | : 767.17 g/mol |
Cas No. | : 161973-10-0 |
Stock | : IN-Stock |
Esomeprazole magnesium dihydrate
CAT No. | : CS-O-04263 |
Mol F. | : C₃₄H₄₀MgN₆O₈S₂ |
Mol W. | : 749.15 g/mol |
Cas No. | : 217087-10-0 |
Stock | : IN-Stock |
Esomeprazole sodium
CAT No. | : CS-O-01460 |
Mol F. | : C₁₇H₁₈N₃NaO₃S |
Mol W. | : 367.40 g/mol |
Cas No. | : 161796-78-7 |
Stock | : IN-Stock |
Esomeprazole Sodium D3
CAT No. | : CS-O-06832 |
Mol F. | : . |
Mol W. | : . g/mol |
Cas No. | : 161796-78-7(Unlabeled) |
Stock | : Enquire |
Esomeprazole Sodium D6
CAT No. | : CS-O-06833 |
Mol F. | : C₁₇H₁₂D₆N₃NaO₃S |
Mol W. | : 373.43 g/mol |
Cas No. | : 922731-04-2 |
Stock | : Enquire |
Famotidine
CAT No. | : CS-O-11647 |
Mol F. | : C₈H₁₅N₇O₂S₃ |
Mol W. | : 337.45 g/mol |
Cas No. | : 76824-35-6 |
Stock | : IN-Stock |
Famotidine 13C
CAT No. | : CS-O-02664 |
Mol F. | : C₇¹³CH₁₅N₇O₂S₃ |
Mol W. | : 338.44 g/mol |
Cas No. | : 76824-35-6(Unlabeled) |
Stock | : IN-Stock |
Famotidine 13CD3
