Search Result : 'Cyclobutanes'

methyl 3,3-dimethylcyclobutane-1-carboxylate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01371 |
CAS: | 3854-83-9 |
Mol. Weight: | 142.2 g/mol |
Mol. Formula: | C8H14O2 |
![tert-butyl N-{[3-(aminomethyl)cyclobutyl]methyl}carbamate](https://www.clearsynth.com/structures/CS-EM-01372.png)
tert-butyl N-{[3-(aminomethyl)cyclobutyl]methyl}carbamate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01372 |
CAS: | 1363382-06-2 |
Mol. Weight: | 214.3 g/mol |
Mol. Formula: | C11H22N2O2 |

3-(bromomethyl)-1,1-difluorocyclobutane
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01373 |
CAS: | 1252934-30-7 |
Mol. Weight: | 185 g/mol |
Mol. Formula: | C5H7BrF2 |
![tert-butyl N-[cis-3-(hydroxymethyl)cyclobutyl]carbamate](https://www.clearsynth.com/structures/CS-EM-01374.png)
tert-butyl N-[cis-3-(hydroxymethyl)cyclobutyl]carbamate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01374 |
CAS: | 142733-64-0 |
Mol. Weight: | 201.3 g/mol |
Mol. Formula: | C10H19NO3 |

ethyl 1-methyl-3-oxocyclobutane-1-carboxylate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01375 |
CAS: | 227607-44-5 |
Mol. Weight: | 156.2 g/mol |
Mol. Formula: | C8H12O3 |

(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01376 |
CAS: | 15932-93-1 |
Mol. Weight: | 86.1 g/mol |
Mol. Formula: | C4H6O2 |

methyl 3-hydroxy-3-(trifluoromethyl)cyclobutane-1-carboxylate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01377 |
CAS: | 1392803-31-4 |
Mol. Weight: | 198.1 g/mol |
Mol. Formula: | C7H9F3O3 |

1,1-diethyl 3-oxocyclobutane-1,1-dicarboxylate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01378 |
CAS: | 99173-61-2 |
Mol. Weight: | 214.2 g/mol |
Mol. Formula: | C10H14O5 |

trans-(3-fluorocyclobutyl)methamine hydrochloride
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01379 |
CAS: | 1260664-80-9 |
Mol. Weight: | 139.6 g/mol |
Mol. Formula: | C5H11ClFN |
![spiro[chromane-2,1'-cyclobutan]-4-amine](https://www.clearsynth.com/structures/CS-EM-01380.png)
spiro[chromane-2,1'-cyclobutan]-4-amine
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01380 |
CAS: | 934554-38-8 |
Mol. Weight: | 189.3 g/mol |
Mol. Formula: | C12H15NO |

1-cyclobutylpiperazine dihydrochloride
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01381 |
CAS: | 61379-68-8 |
Mol. Weight: | 213.1 g/mol |
Mol. Formula: | C8H18Cl2N2 |
![5-bromospiro[1~{H}-pyrrolo[2,3-b]pyridine-3,1'-cyclobutane]-2-one](https://www.clearsynth.com/structures/CS-EM-01382.png)
5-bromospiro[1~{H}-pyrrolo[2,3-b]pyridine-3,1'-cyclobutane]-2-one
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01382 |
CAS: | 1428799-32-9 |
Mol. Weight: | 253.1 g/mol |
Mol. Formula: | C10H9BrN2O |

trans-methyl 3-hydroxy-1-methyl-cyclobutanecarboxylate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01383 |
CAS: | 1408075-48-8 |
Mol. Weight: | 144.2 g/mol |
Mol. Formula: | C7H12O3 |

TRANS-3-CHLOROCYCLOBUTANECARBOXYLIC ACID
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01384 |
CAS: | 35207-70-6 |
Mol. Weight: | 134.6 g/mol |
Mol. Formula: | C5H7ClO2 |

1,1-bis(propan-2-yl) 3,3-difluorocyclobutane-1,1-dicarboxylate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01385 |
CAS: | 1225532-89-7 |
Mol. Weight: | 264.3 g/mol |
Mol. Formula: | C12H18F2O4 |

tert-butyl n-(trans-3-hydroxycyclobutyl)-n-methylcarbamate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01386 |
CAS: | 1033718-20-5 |
Mol. Weight: | 201.3 g/mol |
Mol. Formula: | C10H19NO3 |

(1-cyanocyclobutyl)methyl 4-methylbenzene-1-sulfonate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01387 |
CAS: | 1523618-15-6 |
Mol. Weight: | 265.3 g/mol |
Mol. Formula: | C13H15NO3S |

2-(3-aminocyclobutyl)acetic acid
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01388 |
CAS: | 1408076-40-3 |
Mol. Weight: | 129.2 g/mol |
Mol. Formula: | C6H11NO2 |

cis-3-methylsulfonylcyclobutylamine hydrochloride
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01389 |
CAS: | 1408074-56-5 |
Mol. Weight: | 185.7 g/mol |
Mol. Formula: | C5H12ClNO2S |
![benzyl N-[3-(hydroxymethyl)cyclobutyl]carbamate](https://www.clearsynth.com/structures/CS-EM-01390.png)
benzyl N-[3-(hydroxymethyl)cyclobutyl]carbamate
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01390 |
CAS: | 130368-99-9 |
Mol. Weight: | 235.3 g/mol |
Mol. Formula: | C13H17NO3 |

trans-3-phenylcyclobutan-1-amine
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01391 |
CAS: | 1570-99-6 |
Mol. Weight: | 147.2 g/mol |
Mol. Formula: | C10H13N |
![2',3'-dihydro-1'H-spiro[cyclobutane-1,4'-quinolin]-6'-ol](https://www.clearsynth.com/structures/CS-EM-01392.png)
2',3'-dihydro-1'H-spiro[cyclobutane-1,4'-quinolin]-6'-ol
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01392 |
CAS: | 1823913-23-0 |
Mol. Weight: | 189.3 g/mol |
Mol. Formula: | C12H15NO |

trans-3-(methylamino)cyclobutan-1-ol hydrochloride
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01393 |
CAS: | 1408076-19-6 |
Mol. Weight: | 137.6 g/mol |
Mol. Formula: | C5H12ClNO |
![7-bromospiro[chromane-2,1'-cyclobutan]-4-one](https://www.clearsynth.com/structures/CS-EM-01394.png)
7-bromospiro[chromane-2,1'-cyclobutan]-4-one
(Cyclobutanes)
Stock Status : | Enquire | CAT No. : | CS-EM-01394 |
CAS: | 403793-82-8 |
Mol. Weight: | 267.1 g/mol |
Mol. Formula: | C12H11BrO2 |