Search Result : 'Inositols'

1,2-O-Cyclohexylidene myo-Inositol
(Inositols)
Stock Status : | Enquire | CAT No. : | CS-T-51436 |
CAS: | 6763-47-9 |
Mol. Weight: | 260.28 g/mol |
Mol. Formula: | C12H20O6 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-T-51247 |
CAS: | 25348-63-4 |
Mol. Weight: | 314.29 g/mol |
Mol. Formula: | C14H18O8 |
(Inositols)
Stock Status : | Enquire | CAT No. : | CS-T-29378 |
CAS: | 643-12-9 |
Mol. Weight: | 180.16 g/mol |
Mol. Formula: | C6H12O6 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-T-29375 |
CAS: | 488-59-5 |
Mol. Weight: | 180.16 g/mol |
Mol. Formula: | C6H12O6 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00079 |
CAS: | 205247-51-4 |
Mol. Weight: | 1062.8 g/mol |
Mol. Formula: | C36H57O30P3 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00080 |
CAS: | 109526-12-7 |
Mol. Weight: | 799.86 g/mol |
Mol. Formula: | C6H7Na10O21P5 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00081 |
CAS: | 183075-26-5 |
Mol. Weight: | 799.7 g/mol |
Mol. Formula: | C6H7Na10O21P5 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00082 |
CAS: | 119147-20-5 / 132204-31-0 |
Mol. Weight: | 635.19 g/mol |
Mol. Formula: | C14H19NO17P3Na3 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00083 |
CAS: | 135269-51-1 |
Mol. Weight: | 675.8 g/mol |
Mol. Formula: | C6H8Na8O18P4 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00066 |
CAS: | 503158-17-6 |
Mol. Weight: | 1146.9 g/mol |
Mol. Formula: | C42H69O30P3 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00065 |
CAS: | 503158-16-5 |
Mol. Weight: | 1146.9 g/mol |
Mol. Formula: | C42H69O30P3 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00076 |
CAS: | 1233512-98-5 |
Mol. Weight: | 1328.97 g/mol |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00077 |
CAS: | 503158-20-1 |
Mol. Weight: | 1328.97 g/mol |
Mol. Formula: | C46H76O36P4 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00078 |
CAS: | 431900-03-7 |
Mol. Weight: | 1062.8 g/mol |
Mol. Formula: | C36H57O30P3 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00084 |
CAS: | 140385-74-6 |
Mol. Weight: | 648.7 g/mol |
Mol. Formula: | C6H9K6O15P3 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00085 |
CAS: | 103476-24-0 |
Mol. Weight: | 648.7 g/mol |
Mol. Formula: | C6H9K6O15P3 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00087 |
CAS: | 108340-81-4 / 85166-31-0 (H) |
Mol. Weight: | 551.98 g/mol |
Mol. Formula: | C6H9Na6O15P3 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-S-00089 |
CAS: | 170715-18-1 |
Mol. Weight: | 675.8 g/mol |
Mol. Formula: | C6H8Na8O18P4 |

3,4,5,6-Tetra-O-acetyl myo-Inositol-1,2-thiocarbonate
(Inositols)
Stock Status : | Enquire | CAT No. : | CS-T-61710 |
CAS: | 25348-62-3 |
Mol. Weight: | 390.36 g/mol |
Mol. Formula: | C15H18O10S |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-AO-00044 |
CAS: | 488-76-6 |
Mol. Weight: | 164.16 g/mol |
Mol. Formula: | C6H12O5 |

Dicyclohexylidene quebrachitol
(Inositols)
Stock Status : | Enquire | CAT No. : | CS-AO-00014 |
CAS: | 6848-53-9 |
Mol. Weight: | 354.44 g/mol |
Mol. Formula: | C19H30O6 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-AO-00015 |
CAS: | 6090-97-7 |
Mol. Weight: | 194.18 g/mol |
Mol. Formula: | C7H14O6 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-AO-00040 |
CAS: | 523-92-2 |
Mol. Weight: | 194.18 g/mol |
Mol. Formula: | C7H14O6 |

(Inositols)
Stock Status : | Enquire | CAT No. : | CS-O-30954 |
CAS: | 6556-11-2 |
Mol. Weight: | 810.72 g/mol |
Mol. Formula: | C42H30N6O12 |