COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-15506 | 18323-44-9 | |
|
API | CS-O-16675 | 18323-43-8 (Free base) | |
|
API | CS-T-51194 | 1123211-69-7 | |
|
API | CS-O-30878 | 21462-39-5 | |
|
API | CS-DE-00113 | 58207-19-5 | |
|
API | CS-T-51192 | 1123211-67-5 | |
|
API | CS-O-30879 | 24729-96-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-15289 | ---- | |
|
Impurity | CS-O-34607 | 1440605-46-8 | |
3,4-O-p-Anisylideneclindamycin Palmitate Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-48278 | 25670-17-1 | |
|
Impurity | CS-O-39678 | ---- | |
|
Impurity | CS-T-93239 | ---- | |
|
Impurity | CS-O-16834 | Not Available | |
|
Impurity | CS-O-41460 | Not Available | |
|
Impurity | CS-T-51181 | Not Available | |
|
Impurity | CS-O-39503 | Not Available | |
|
Impurity | CS-T-51185 | 1228573-90-7 | |
Clindamycin 2-Phosphate Sulfoxide Isomer A R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-33317 | 887402-20-2 | |
Clindamycin 2-Phosphate Sulfoxide Isomer B R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-33318 | 887402-21-3 | |
|
Impurity | CS-O-35002 | ---- | |
|
Impurity | CS-T-51191 | 68225-59-2 | |
|
Impurity | CS-T-51187 | 18323-43-8 | |
|
Impurity | CS-O-14948 | 28708-34-1 | |
|
Impurity | CS-O-15290 | 1800297-62-4 | |
|
Impurity | CS-P-07528 | 887402-22-4 | |
|
Impurity | CS-O-55045 | ---- | |
|
Impurity | CS-O-55041 | ---- | |
|
Impurity | CS-O-55042 | ---- | |
|
Impurity | CS-O-55044 | ---- | |
|
Impurity | CS-O-55043 | ---- | |
|
Impurity | CS-O-16706 | ---- | |
|
Impurity | CS-O-16708 | 620181-05-7 | |
|
Impurity | CS-O-48136 | 168295-04-3 | |
|
Impurity | CS-T-51190 | 1123211-66-4 | |
|
Impurity | CS-O-55046 | ---- | |
|
Impurity | CS-T-51184 | 1123211-65-3 | |
|
Impurity | CS-T-51183 | 54887-30-8 | |
|
Impurity | CS-EO-00354 | ---- | |
|
Impurity | CS-O-59906 | 1228573-88-3 | |
|
Impurity | CS-EO-01682 | ---- | |
Clindamycin Phosphate Sulfone trans-N-Oxide R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-16977 | Not Available | |
|
Impurity | CS-O-15268 | Not Available | |
|
Impurity | CS-O-45065 | 887607-53-6 | |
|
Impurity | CS-O-45066 | 887607-49-0 | |
Clindamycin Sulfoxide palmitate isomer R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-35317 | Not Available | |
|
Impurity | CS-O-55047 | ---- | |
|
Impurity | CS-T-51704 | 909032-77-5 | |
|
Impurity | CS-EO-00821 | 147650-54-2(Free salt form) |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-T-56695 | 147650-54-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-P-08127 | ---- | |
|
Metabolite | CS-O-05845 | 22431-46-5 | |
|
Metabolite | CS-O-03669 | 22431-45-4 | |
|
Metabolite | CS-O-10024 | 25532-03-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-O-45706 | ---- | |
N-Nitroso Desmethyl Clindamycin Phosphate R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-59905 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-96621 | Not Available | |
|
Stable Isotopes | CS-T-96620 | Not Available | |
|
Stable Isotopes | CS-EQ-00268 | 22431-46-5(unlabelled) | |
|
Stable Isotopes | CS-O-03671 | 21462-39-5(Unlabeled) | |
|
Stable Isotopes | CS-O-03090 | 1356933-72-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-O-14320 | 1309349-64-1 | |
|
Therapeutic | CS-O-13835 | 16684-06-3 | |
|
Therapeutic | CS-O-16707 | 1309048-48-3 | |
|
Therapeutic | CS-T-51182 | 28708-34-1 | |
|
Therapeutic | CS-T-51186 | 25507-04-4 | |
|
Therapeutic | CS-O-16974 | ---- | |
|
Therapeutic | CS-T-51195 | 1123211-70-0 |