COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Building Blocks | CS-O-44035 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
(3S,4S)-1-Benzyl-N,4-dimethylpiperidin-3-amine R&D Available for Back Order. For exact timeline please enquire |
Fine Chemicals | CS-ZG-47294 | 1354621-59-2 | |
|
Fine Chemicals | CS-T-22644 | 105-56-6 | |
N-((3R,4R)-1-BENZYL-4-METHYLPIPERIDIN-3-YL)-N-METHYL-7-TOSYL... R&D Available for Back Order. For exact timeline please enquire |
Fine Chemicals | CS-ZH-34968 | 923036-30-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-39729 | 2174011-53-9 | |
|
Impurity | CS-T-62104 | 1092578-47-6 | |
|
Impurity | CS-M-42734 | 90213-66-4 | |
3-[(3R,4R)-4-methyl-3-[methyl({7H-pyrrolo[2,3-d]pyrimidin-4-... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-36711 | Not Available | |
3H-pyrrolo[2,3-d]pyrimidin-4(5H)-one R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-55715 | 1194710-85-4 | |
N-(1-benzyl-4-methylpiperidin-3-yl)-N-methylnitrous amide R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-45589 | Not Available | |
|
Impurity | CS-O-54946 | 1527525-58-1 | |
N-methyl-N-(4-methylpiperidin-3-yl)nitrous amide R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-45599 | Not Available | |
N-methyl-N-(4-methylpyridin-3-yl)nitrous amide R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-46286 | Not Available | |
|
Impurity | CS-EO-01760 | 2227199-28-0 | |
|
Impurity | CS-T-88424 | 477600-73-0 | |
|
Impurity | CS-O-43010 | Not Available | |
|
Impurity | CS-O-54081 | 2716897-36-6 | |
Tofacitinib Citrate Diasteromeric impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-46779 | 2664002-63-3 | |
|
Impurity | CS-EO-00128 | 344418-92-4 (Freebase) | |
|
Impurity | CS-O-33660 | 2734856-31-4 | |
Tofacitinib Dihydro Citricacid salt impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-44098 | 1809002-40-1 | |
|
Impurity | CS-O-57969 | ---- | |
|
Impurity | CS-EO-02225 | 1092578-46-5 | |
|
Impurity | CS-O-58215 | 2459302-82-8 | |
|
Impurity | CS-EO-03056 | 2459302-85-1 | |
|
Impurity | CS-EO-01537 | Not Available | |
|
Impurity | CS-EO-03055 | 2315287-12-6 | |
|
Impurity | CS-O-58346 | 32018-56-7 | |
|
Impurity | CS-EO-01450 | 2504210-38-0 | |
|
Impurity | CS-O-57488 | 2716897-35-5 | |
|
Impurity | CS-AQ-00034 | Not Available | |
|
Impurity | CS-AQ-00036 | Not Available | |
|
Impurity | CS-AQ-00037 | 1354486-07-9 | |
|
Impurity | CS-AQ-00038 | Not Available | |
|
Impurity | CS-AQ-00039 | 1431697-80-1 | |
|
Impurity | CS-AQ-00040 | 2328165-36-0 | |
|
Impurity | CS-AQ-00041 | 1675248-19-7 | |
|
Impurity | CS-AQ-00042 | 1260614-73-0 | |
|
Impurity | CS-AQ-00044 | 1252883-90-1 | |
|
Impurity | CS-AQ-00046 | Not Available | |
|
Impurity | CS-O-49452 | 2227197-38-6 | |
|
Impurity | CS-AQ-00047 | Not Available | |
|
Impurity | CS-AQ-00048 | 1616761-00-2 | |
|
Impurity | CS-AQ-00049 | Not Available | |
|
Impurity | CS-AQ-00050 | 2097982-05-1 | |
|
Impurity | CS-AQ-00052 | 477600-76-3 | |
|
Impurity | CS-DN-00028 | Not Available | |
|
Impurity | CS-DN-00027 | Not Available | |
|
Impurity | CS-O-10647 | 1260590-51-9 | |
|
Impurity | CS-EO-00807 | Not Available | |
|
Impurity | CS-T-89823 | 2028267-73-2 | |
|
Impurity | CS-P-02224 | 1206824-85-2 | |
|
Impurity | CS-P-02196 | 2459302-77-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-O-32365 | 477600-74-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
IP Standards | CS-IP-00386 | 540737-29-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-52475 | 1269823-96-2 | |
|
Metabolite | CS-O-43355 | 1640971-51-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
1,2,3,6,-tetrahydro-1- nitroso4-picoline R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-45591 | 89600-66-8 | |
Desmethyl Tofacitinib Nitroso impurity R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-53570 | ---- | |
N,4-dimethyl-1-nitrosopiperidin-3-amine R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-45597 | Not Available | |
N-methyl-N-((3R,4R)-4-methyl-1-nitrosopiperidin-3-yl)nitrous... R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-54597 | ---- | |
N-methyl-N-((3R,4R)-4-methylpiperidin-3-yl) nitrous amide R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-54598 | ---- | |
N-methyl-N-(4-methyl-1-nitrosopiperidin-3-yl)nitrous amide R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-45598 | Not Available | |
|
Nitrosamine | CS-O-55091 | ---- | |
|
Nitrosamine | CS-O-40197 | Not Available | |
N-Nitroso Tofacitinib Amine Impurity D4 R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-53679 | ---- | |
|
Nitrosamine | CS-EO-02869 | Not Available | |
|
Nitrosamine | CS-O-49684 | ---- | |
|
Nitrosamine | CS-EO-01989 | ---- | |
|
Nitrosamine | CS-O-45592 | Not Available | |
|
Nitrosamine | CS-O-45593 | ---- | |
|
Nitrosamine | CS-O-45594 | ---- | |
|
Nitrosamine | CS-O-45595 | Not Available | |
|
Nitrosamine | CS-O-45596 | Not Available | |
|
Nitrosamine | CS-O-47117 | Not Available | |
|
Nitrosamine | CS-O-53686 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotope Reagent | CS-O-54128 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-96145 | 1092578-46-5 (Unlabelled) | |
N-Nitroso Tofacitinib Amine Impurity D3 R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-O-53626 | ---- | |
|
Stable Isotopes | CS-EO-02588 | Not Available | |
|
Stable Isotopes | CS-O-48660 | 477600-75-2(Unlabelled) | |
|
Stable Isotopes | CS-O-47447 | 2256762-71-5 (Freebase) |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-T-62103 | 1092578-46-5 | |
|
Therapeutic | CS-T-62105 | 1092578-48-7 | |
|
Therapeutic | CS-O-33661 | 2174011-55-1 | |
|
Therapeutic | CS-T-51291 | 540737-29-9 | |
|
Therapeutic | CS-T-89311 | 1640972-35-5 | |
|
Therapeutic | CS-O-10298 | 477600-75-2(unlabeled) |