Browse controlled substance reference standards and research materials beginning with A.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Androstenedione- D7 | CS-I-00432 | 63-05-8(Unlabeled) | Stable Isotopes | |
| Androstenedione propyl enol ether | CS-EO-03225 | 69613-81-6 | Impurity | |
| Androsterone | CS-T-57126 | 53-41-8 | API | |
| Androsterone D4 Glucuronide Sodium Salt | CS-O-35116 | 21085-76-7 (Unlabeled) | Glucuronide | |
| Androsterone Glucuronide | CS-I-00065 | 1852-43-3 | Glucuronide | |
| Androsterone Sulfate Sodium | CS-T-48188 | 1852-41-1 | Metabolite | |
| Androsterone-beta-D-Glucuronide Triacetate Methyl Ester | CS-TA-17991 | 21238-41-5 | Glucuronide | |
| Androsterone-d4 Glucuronide | CS-O-62578 | 2687960-87-6 | Stable Isotopes | |
| Anileridine | CS-CX-00121 | 144-14-9 | API | |
| Aniline | CS-T-03906 | 62-53-3 | Impurity | |
| Apocodeine HCL | CS-ED-00519 | 6377-14-6 | Impurity | |
| Aprobarbital | CS-K-00277 | 77-02-1 | API | |
| Atenolol Related Compound B | CS-IP-00487 | 61698-76-8 | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.