Browse controlled substance reference standards and research materials beginning with B.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Bromazepam Impurity D | CS-P-07330 | 77616-97-8 | Impurity | |
| Bromazepam Impurity E | CS-P-07331 | 1694-64-0 | Impurity | |
| Bromazepam N-Oxide | CS-P-08397 | 1694-67-3 | Metabolite | |
| Bromoamphetamine | CS-T-94527 | 64638-07-9 | API | |
| Bromoamphetamine-d6 | CS-T-103207 | 1021684-64-9 | Stable Isotopes | |
| Bromodifluoromethane | CS-O-65623 | 1511-62-2 | Fine Chemicals | |
| Brotizolam | CS-CX-00186 | 57801-81-7 | Intermediate | |
| Brotizolam-d2 (Major) ¹⁵N₂ | CS-T-103149 | 57801-81-7(Unlabelled) | Stable Isotopes | |
| Buprenorphine | CS-O-00994 | 52485-79-7 | API | |
| Buprenorphine - * psy (Y0001108) | CS-EG-02860 | -- | USP Standards | |
| Buprenorphine Base | CS-O-56554 | 152610-70-3 | API | |
| BUPRENORPHINE D4 | CS-R-00523 | 136781-89-0 | Stable Isotopes | |
| Buprenorphine D4 Hydrochloride | CS-T-93683 | 53152-21-9 (Unlabeled) | Stable Isotopes | |
| Buprenorphine EP Impurity A | CS-O-14104 | 457071-73-7 | Impurity | |
| Buprenorphine EP Impurity B | CS-T-57085 | 78715-23-8 | Impurity | |
| Buprenorphine EP Impurity C | CS-O-33646 | 16614-60-1 | Impurity | |
| Buprenorphine EP Impurity D | CS-O-33647 | 16524-65-5 | Impurity | |
| Buprenorphine EP Impurity E | CS-O-33648 | 130668-48-3 | Impurity | |
| Buprenorphine EP Impurity F | CS-O-33649 | 97203-04-8 | Impurity | |
| Buprenorphine EP Impurity G | CS-O-33650 | 163597-04-4 | Impurity | |
| Buprenorphine EP Impurity H | CS-O-33651 | 90387-35-2 | Impurity | |
| Buprenorphine EP Impurity I | CS-O-33652 | 89663-73-0 | Impurity | |
| Buprenorphine EP Impurity J | CS-O-33653 | 155203-05-7 | Impurity | |
| Buprenorphine for system suitability (Y0001122) | CS-EG-00222 | 52485-79-7 | EP Standards |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.