Browse controlled substance reference standards and research materials beginning with E.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Ephedrine Impurity 2 | CS-EO-03974 | 88263-25-6 | Impurity | |
| Ephedrine Impurity A (Racemic) | CS-P-07882 | 90-63-1 | Impurity | |
| Ephedrine Sulphate | CS-O-16467 | 134-72-5 | API | |
| Epiandrosterone | CS-O-00206 | 481-29-8 | Pesticide Standards | |
| Epiandrosterone Sulfate Sodium Salt-d5 | CS-T-102646 | 89702-47-6 (Salt free) | Stable Isotopes | |
| Epicannabidiol hydrate | CS-E-00690 | 139561-95-8 | API | |
| Epinephrine 5-Sulfate Impurity | CS-O-38205 | - | Impurity | |
| Epitestosterone Glucuronide | CS-T-53961 | 16996-33-1 | Glucuronide | |
| Epitestosterone Sulfate Triethylamine Salt | CS-T-53959 | 182296-42-0 | Intermediate | |
| Epitestosterone Sulfate-d3 Triethylamine Salt | CS-T-53960 | 182296-44-2 | Stable Isotopes | |
| Epitestosterone-1,16,16,17-d4 | CS-B-00396 | - | Stable Isotopes | |
| Epitestosterone-1,16,16,17-d4 Glucuronide | CS-B-00395 | - | Stable Isotopes | |
| Epitestosterone-D3 Glucuronide | CS-T-54098 | 1101127-63-2 | Stable Isotopes | |
| Epsilon Alpha Dipeptide [Bis-Boc-Lys-Boc-a-N-Lys-Osu] | CS-O-40662 | 32664-02-1 | Peptide | |
| Eragidomide | CS-O-48499 | 1860875-51-9 | API | |
| Ergocristine | CS-T-54141 | 511-08-0 | API | |
| Ergometrine impurity mixture - * prec (Y0002170) | CS-EG-00829 | - | Impurity | |
| Ergometrinine | CS-ZH-32550 | 479-00-5 | Other | |
| Ergonovine (Ergometrine) | CS-P-01680 | 60-79-7 | Impurity | |
| Ergostine | CS-T-54149 | 2854-38-8 | API | |
| Ergotamine | CS-P-00421 | 113-15-5 | API | |
| Ergotamine Impurity A | CS-O-35478 | 72170-28-6 | Impurity | |
| Ergotamine Impurity 1 | CS-P-02603 | - | Impurity | |
| Ergotamine Tartrate | CS-L-00117 | 379-79-3 | API |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.