Browse controlled substance reference standards and research materials beginning with M.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Methandrostenolone-d3 | CS-T-102434 | 869287-60-5 | Stable Isotopes | |
| Methaqualone | CS-ZG-07864 | 72-44-6 | API | |
| Methaqualone-beta-O-beta-D-Glucuronide | CS-T-57529 | 67982-37-0 | Glucuronide | |
| Methcathinone | CS-EK-01116 | 5650-44-2 | Impurity | |
| Methoxyacetyl fentanyl | CS-EK-02170 | 101365-54-2 | Impurity | |
| METHOXYACETYLFENTANYL | CS-O-42740 | 101345-67-9 | API | |
| Methoxybuprenorphine | CS-EL-00070 | 1391587-11-3 | API | |
| Methyl (E)-3-[3-(chlorosulfonyl)phenyl]acrylate | CS-O-65521 | 610801-83-7 | Reagents | |
| Methyl 3-(4-Cyano-4-(phenylamino)piperidin-1-yl)propanoate | CS-TB-82519 | 938184-94-2 | Intermediate | |
| METHYL 3,6-DICHLORO-2-FLUOROBENZOATE | CS-O-65716 | 1214324-43-2 | Intermediate | |
| Methyl Clonazepam-d3 | CS-T-103181 | 1189992-73-1 | Stable Isotopes | |
| Methyl olivetolate | CS-MM-28085 | -- | Impurity | |
| Methyl Violet 6B | CS-O-65469 | 603-47-4 | Dyes | |
| Methylbenzeneethanol | CS-T-81056 | 698-87-3 | Intermediate | |
| Methyldihydromorphine | CS-ED-00636 | 509-56-8 | Intermediate | |
| Methylenedioxyethylamphetamine | CS-O-64592 | 14089-52-2 | Impurity | |
| Methylphenidate | CS-CQ-00010 | 113-45-1 | API | |
| Methylphenidate (secondary standard traceable to USP) | CS-ER-02951 | 113-45-1 | Secondary Standards | |
| Methylphenidate D3 | CS-O-39947 | - | Stable Isotopes | |
| Methylphenidate D9 | CS-O-14812 | 1219908-85-6 | Stable Isotopes | |
| Methylphenidate EP Impurity B | CS-EO-00093 | 20748-12-3 | Impurity | |
| Methylphenidate EP Impurity C | CS-CR-00003 | 50288-62-5 | Impurity | |
| Methylphenidate EP Impurity D | CS-T-84902 | 50288-63-6 | Impurity | |
| Methylphenidate EP Impurity E | CS-EO-00614 | 99088-55-8 | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.