Browse controlled substance reference standards and research materials beginning with O.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| OPIUM3 | CS-O-42744 | 8008-60-4 | API | |
| Org 24598 Lithium Salt | CS-T-83769 | 722456-08-8 | Intermediate | |
| Oripavine | CS-T-92655 | 467-04-9 | Intermediate | |
| Oripavine 3-Acetate | CS-T-59953 | 57093-47-7 | Intermediate | |
| Oripavine-d3 | CS-T-102412 | 1261080-88-9 | Stable Isotopes | |
| Oripavine-d3 (1.0mg/ml in Acetonitrile) | CS-TB-79146 | 1261080-88-9 | Stable Isotopes | |
| ortho-Fluoroacryl fentanyl | CS-O-48294 | 2309383-09-1 | Building Blocks | |
| ortho-Fluoroisobutyryl fentanyl | CS-O-48278 | 2351142-33-9 | Building Blocks | |
| ortho-Methyl acetylfentanyl | CS-O-48277 | 90736-11-1 | Building Blocks | |
| ortho-Methyl methoxyacetyl fentanyl | CS-O-48276 | 2748485-22-3 | Building Blocks | |
| Oxalacetic Acid | CS-T-59978-5GM | 328-42-7 | Fine Chemicals | |
| Oxalacetic Acid for cell culture, 98% | CS-SR-00536 | 328-42-7 | Biochemicals | |
| Oxalacetic Acid for cell culture, 98% | CS-SR-00536-1GM | 328-42-7 | Biochemicals | |
| Oxalacetic Acid for cell culture, 98% | CS-SR-00536-5GM | 328-42-7 | Biochemicals | |
| Oxaloacetic Acid | CS-T-59978 | 328-42-7 | Fine Chemicals | |
| Oxandrolone | CS-O-02045 | 53-39-4 | API | |
| Oxazepam | CS-EK-01581 | 604-75-1 | API | |
| Oxazepam | CS-T-57092 | 604-75-1 | API | |
| Oxazepam 13C6 | CS-EK-01555 | 604-75-1 unlabeled | Stable Isotopes | |
| Oxazepam 2,3-Dione impurity | CS-O-44322 | 20927-55-3 | Impurity | |
| Oxazepam acetate-d5 | CS-O-37853 | 65854-77-5 | Stable Isotopes | |
| Oxazepam CIV(Secondary Standards traceble to USP) | CS-ER-01546 | 604-75-1 | Secondary Standards | |
| Oxazepam EP Impurity A | CS-EN-00047 | 19554-95-1 | Impurity | |
| Oxazepam EP Impurity B | CS-EN-00048 | 1824-74-4 | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.