Browse controlled substance reference standards and research materials beginning with P.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Phendimetrazine-d3 | CS-T-102308 | 1217714-73-2 | Stable Isotopes | |
| Phenelzine Sulfate | CS-T-60334 | 156-51-4 | API | |
| Phenelzine-d4 Sulfate | CS-T-84927 | 1346605-03-5 | Stable Isotopes | |
| PHENMETRAZINE | CS-O-42756 | 134-49-6 | API | |
| Phenmetrazine Hydrochloride | CS-O-16151 | 1707-14-8 | API | |
| Phenmetrazine-d5 Hydrochloride | CS-T-102429 | 1246817-91-3 | Stable Isotopes | |
| Phenobarbital | CS-SS-24022 | 50-06-6 | Secondary Standards | |
| Phenobarbital | CS-SS-24022-1GM | 50-06-6 | Secondary Standards | |
| Phenobarbital | CS-SS-24022-250MG | 50-06-6 | Secondary Standards | |
| Phenobarbital | CS-T-30494 | 50-06-6 | API | |
| Phenobarbital 1-Butyric Acid | CS-T-93720 | 73211-20-8 | Building Blocks | |
| Phenobarbital CIV(Secondary Standards traceble to USP) | CS-ER-01641 | 50-06-6 | Secondary Standards | |
| Phenobarbital EP Impurity A | CS-O-32630 | 69125-70-8 | Impurity | |
| Phenobarbital EP Impurity B | CS-O-32631 | 58042-96-9 | Impurity | |
| Phenobarbital impurity A(Y0001350) | CS-EG-03281 | 69125-70-8 | Impurity | |
| Phenobarbital impurity A(Y0001350) | CS-SS-24044 | -- | Impurity | |
| Phenobarbital impurity B(Y0001351) | CS-EG-03282 | 58042-96-9 | Impurity | |
| Phenobarbital impurity B(Y0001351) | CS-SS-24045 | -- | Impurity | |
| Phenobarbital Sodium | CS-ED-00589 | 57-30-7 | Impurity | |
| Phenobarbital-d5 | CS-T-57095 | 73738-05-3 | Stable Isotopes | |
| Phenobarbital-d5 (phenyl-d5) | CS-R-00635 | 72793-46-5 | Stable Isotopes | |
| Phenobarbital-D5 (phenyl-d5) | CS-R-00635-1.0 mg/mL in Methanol | 72793-46-5 | Stable Isotopes | |
| Phenobarbital-D5 (phenyl-d5) | CS-R-00635-100 μg/mL in Methanol | 72793-46-5 | Stable Isotopes | |
| Phenomorpham | CS-ED-00643 | 468-07-5 | Intermediate |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.