Browse controlled substance reference standards and research materials beginning with Q.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Quazepam | CS-O-48252 | 36735-22-5 | API | |
| Quazepam CIV(Secondary Standards traceble to USP) | CS-ER-01811 | 36735-22-5 | Secondary Standards | |
| Quazepam Related Compound A(Secondary Standards traceble to USP) | CS-ER-01812 | 49606-44-2 | Secondary Standards | |
| Quetiapine | CS-O-11729 | 111974-69-7 | API | |
| Quetiapine Carboxylate Impurity | CS-T-61011 | 1011758-00-1 | Impurity | |
| Quetiapine DBTC Impurity | CS-O-30441 | 13745-86-3 | Impurity | |
| Quetiapine EP Impurity B | CS-O-14160 | 111974-74-4 | Impurity | |
| Quetiapine EP Impurity C | CS-O-14161 | 1798840-31-9 | Impurity | |
| Quetiapine EP Impurity D | CS-T-61010 | 945668-94-0 | Impurity | |
| Quetiapine EP Impurity E | CS-T-49258 | 1371638-05-9 | Impurity | |
| Quetiapine EP Impurity F | CS-O-14158 | 848814-27-7 | Impurity | |
| Quetiapine EP Impurity J | CS-CY-00048 | 1356906-17-6 | Impurity | |
| Quetiapine EP Impurity J diHCl | CS-O-14163 | 1825392-15-1 | Impurity | |
| Quetiapine EP Impurity K | CS-T-55985 | 1371638-10-6 | Impurity | |
| Quetiapine EP Impurity L | CS-O-14164 | 1371638-11-7 | Impurity | |
| Quetiapine EP Impurity O | CS-O-14166 | 844639-06-1 | Impurity | |
| Quetiapine EP Impurity P | CS-T-23174 | 1011758-03-4 | Impurity | |
| Quetiapine EP Impurity Q | CS-O-10294 | -- | Impurity | |
| Quetiapine EP Impurity S | CS-O-14167 | 329216-63-9 | Impurity | |
| Quetiapine EP Impurity T | CS-O-14168 | 5747-46-6 | Impurity | |
| Quetiapine EP Impurity U | CS-O-14169 | 5786-26-5 | Impurity | |
| Quetiapine EP Impurity V | CS-O-14170 | 2204369-14-0 | Impurity | |
| Quetiapine EP Impurity W | CS-O-14171 | 1800608-95-0 | Impurity | |
| Quetiapine Fumarete Impurity-IV | CS-O-14386 | -- | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.