Browse controlled substance reference standards and research materials beginning with Z.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Z-Lys-(Z)-dextroamphetamine | CS-T-102345 | 5002-57-3 | Impurity | |
| Zolazepam | CS-T-46806 | 31352-82-6 | API | |
| Zolazepam Hydrochloride | CS-T-87722 | 33754-49-3 | API | |
| Zolazepam-d3 | CS-T-88016 | 1286480-83-8 | Stable Isotopes | |
| Zolpidem | CS-DK-00520 | 82626-48-0 | API | |
| Zolpidem 4-benzylalcohol | CS-EK-02518 | 109461-64-5 | Metabolite | |
| Zolpidem 6-Carboxylic Acid | CS-T-46820 | 109461-15-6 | Intermediate | |
| Zolpidem 6-Carboxylic Acid Methyl Ester | CS-T-46826 | 917252-81-4 | Impurity | |
| Zolpidem Aldehyde | CS-O-31159 | 400777-11-9 | Impurity | |
| Zolpidem Carbaldehyde-d6 | CS-T-87741 | 1329611-32-6 | Stable Isotopes | |
| Zolpidem CIV(Secondary Standards traceble to USP) | CS-ER-02268 | 82626-48-0 | Secondary Standards | |
| Zolpidem D15 | CS-O-34538 | -- | Stable Isotopes | |
| Zolpidem D3 | CS-DX-00005 | 959605-58-4 | Stable Isotopes | |
| Zolpidem D6-AR Grade | CS-O-02628-10MG | 959605-90-4 | Analytical Standard | |
| Zolpidem D7 | CS-DX-00007 | 959605-75-5 | Stable Isotopes | |
| Zolpidem EP Impurity A | CS-O-13012 | 1346600-85-8 | Impurity | |
| Zolpidem EP Impurity D | CS-O-16533 | 836627-56-6 | Impurity | |
| Zolpidem EP Impurity E | CS-O-16532 | 83192-85-2 | Impurity | |
| Zolpidem Impurities Mixture CIV(Secondary Standards traceble to USP) | CS-ER-02271 | - | Secondary Standards | |
| Zolpidem Impurity 22 | CS-T-81054 | 365213-58-7 | Impurity | |
| Zolpidem Impurity 6 | CS-O-53116 | 387400-34-2 | Impurity | |
| Zolpidem Impurity 7 | CS-T-53350 | 106961-33-5 | Impurity | |
| ZOLPIDEM IMPURITY A (Z2500010) | CS-EG-00587 | 1346600-85-8 | Impurity | |
| Zolpidem IV | CS-T-46830 | 768398-03-4 | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.