Browse controlled substance reference standards and research materials.
| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Androstenedione- D7 | CS-I-00432 | 63-05-8(Unlabeled) | Stable Isotopes | |
| Androstenedione propyl enol ether | CS-EO-03225 | 69613-81-6 | Impurity | |
| Androsterone | CS-T-57126 | 53-41-8 | API | |
| Androsterone D4 Glucuronide Sodium Salt | CS-O-35116 | 21085-76-7 (Unlabeled) | Glucuronide | |
| Androsterone Glucuronide | CS-I-00065 | 1852-43-3 | Glucuronide | |
| Androsterone Sulfate Sodium | CS-T-48188 | 1852-41-1 | Metabolite | |
| Androsterone-beta-D-Glucuronide Triacetate Methyl Ester | CS-TA-17991 | 21238-41-5 | Glucuronide | |
| Androsterone-d4 Glucuronide | CS-O-62578 | 2687960-87-6 | Stable Isotopes | |
| Anileridine | CS-CX-00121 | 144-14-9 | API | |
| Aniline | CS-T-03906 | 62-53-3 | Impurity | |
| Apocodeine HCL | CS-ED-00519 | 6377-14-6 | Impurity | |
| Aprobarbital | CS-K-00277 | 77-02-1 | API | |
| Atenolol Related Compound B | CS-IP-00487 | 61698-76-8 | Impurity | |
| Benzaldehyde | CS-T-48560 | 100-52-7 | Impurity | |
| Benzethidine | CS-CX-00159 | 3691-78-9 | API | |
| Benzophenone | CS-O-31144 | 119-61-9 | Impurity | |
| Benzphetamine | CS-ED-00852 | 156-08-1 | Impurity | |
| Benzphetamine hydrochloride | CS-O-63949 | 5411-22-3 | API | |
| Benzphetamine Related Compound E | CS-O-59995 | 1591807-86-1 | Impurity | |
| Benzphetamine Related Compound F | CS-O-59996 | 1591761-34-0 | Impurity | |
| Benzyl Fentanyl | CS-T-05647 | 1474-02-8 | Impurity | |
| Benzyl Fentanyl-d3 | CS-TA-27868 | 1189903-32-9 | Stable Isotopes | |
| Benzyl Tezacaftor | CS-O-65462 | - | Impurity | |
| Benzylmorphine | CS-CX-00171 | 15301-48-1 | Metabolite |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.