Browse controlled substance reference standards and research materials.
| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Stanozolol‐1´N‐glucuronide metabolite | CS-O-36309 | 2084056-18-6 | Metabolite | |
| Stanozolol-d3 | CS-ZH-15641 | 88247-87-4 | Stable Isotopes | |
| Stanozolol-d3 (1.0mg/ml in Acetonitrile) | CS-TB-79237 | 88247-87-4 | Stable Isotopes | |
| Stigmasta-5,22-dien-3-ol, 3-tetradecanoate, (3β,22E)- | CS-O-41439 | 20242-98-2 | Impurity | |
| Sufentanil | CS-ED-02314 | 56030-54-7 | API | |
| Sufentanil Citrate - Impurity B | CS-O-39190 | - | Impurity | |
| Sufentanil Citrate - Impurity C | CS-O-39186 | 164790-59-4 | Impurity | |
| Sufentanil Citrate - Impurity D | CS-O-39187 | - | Impurity | |
| Sufentanil Citrate - Impurity E | CS-O-39188 | 72996-73-7 | Impurity | |
| Sufentanil Citrate - Impurity G | CS-O-39191 | - | Impurity | |
| Sufentanil Citrate - Impurity H | CS-O-39192 | - | Impurity | |
| Sufentanil Citrate - Impurity I | CS-O-39193 | - | Impurity | |
| Sufentanil citrate impurity F | CS-O-39189 | 79146-60-4 | Impurity | |
| Sufentanil-d3 | CS-B-00375 | 1185143-90-1 | Stable Isotopes | |
| Sufentanil-d3 Citrate | CS-T-102375 | 1185143-91-2 | Stable Isotopes | |
| Sufentanil-d8 | CS-DD-00005 | 56030-54-7(Unlabeled) | Stable Isotopes | |
| S-Zopiclone-d8 | CS-O-03057 | 1093385-24-0 | Stable Isotopes | |
| Tapentadol | CS-O-02454 | 175591-23-8 | API | |
| Tapentadol (2S,3S) methoxy Impurity | CS-O-49852 | 809282-12-0 | Impurity | |
| Tapentadol D5 | CS-O-47470 | -- | Stable Isotopes | |
| Tapentadol EP Impurity A | CS-O-56625 | 454221-04-6 | Impurity | |
| Tapentadol EP Impurity C | CS-O-33025 | 731764-76-4 | Impurity | |
| Tapentadol EP Impurity D | CS-EO-03250 | 1422011-96-8 | Impurity | |
| Tapentadol EP Impurity E | CS-N-00554 | 175591-22-7 | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.