Browse controlled substance reference standards and research materials.
| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Zopiclone N-oxide | CS-O-08473 | 43200-96-1 | Metabolite | |
| Zopiclone N-Oxide | CS-P-00087 | 43200-96-0 | Metabolite | |
| Zopiclone oxide (Z3001000) | CS-EG-00805 | 43200-96-0 | EP Standards | |
| Zopiclone R-Isomer CIV (F0K173) | CS-EB-02288 | 43200-80-2 | USP Standards | |
| Zopiclone R-Isomer CIV(Secondary Standards traceble to USP) | CS-ER-02280 | 43200-80-2 | Secondary Standards | |
| Zopiclone-d4 (2,2,6,6-d4) | CS-ZB-03875 | 1435933-78-0 | Stable Isotopes | |
| Zopiclone-d8 | CS-ED-00132 | 1215518-83-4 | Stable Isotopes | |
| 1-(3-methoxyphenyl)-2-methylprop-2-en-1-one | CS-O-52389 | 1352232-49-5 | Intermediate | |
| 1’-Hydroxy Midazolam-d5 | CS-TB-68339 | 1276651-09-2 | Stable Isotopes | |
| 10a-Hydroxycodeine | CS-T-55778 | 16589-96-1 | Impurity | |
| 10-Hydroxybuprenorphine n-oxide | CS-O-38522 | - | Metabolite | |
| 10-Hydroxycodeine | CS-T-55892 | 1777-89-5 | Impurity | |
| 10-hydroxy-hydromorphone | CS-O-41693 | - | Impurity | |
| 10-Hydroxyoxycodone | CS-O-34771 | 96453-12-2 | Intermediate | |
| 10α-Hydroxymorphine | CS-TB-68455 | 131563-73-0 | Pharmaceutical Stds. | |
| 10-oxo Buprenorphine | CS-O-40730 | 1044710-08-8 | Impurity | |
| 10-Oxo Buprenorphine (1.0mg/ml in Acetonitrile) | CS-TB-79152 | 1044710-08-8 | Other | |
| 10-Oxo Morphine | CS-T-57150 | 68254-48-8 | Impurity | |
| 10-Oxocodeine (1.0mg/ml in Acetonitrile) | CS-TB-79160 | 96562-82-2 | Other | |
| 10-Oxocodeine 6-Acetate (1.0mg/ml in Acetonitrile) | CS-TB-79159 | 96562-83-3 | Other | |
| 10-Oxooxycodone (1.0mg/ml in Acetonitrile) | CS-TB-79163 | 96445-11-3 | Intermediate | |
| 10-α(β) Hydroxy-norbuprenorphine | CS-T-93770 | - | Impurity | |
| 11a-Hydroxytestosterone | CS-BX-00216 | - | Impurity | |
| 11-Hydroxy-delta(9)-Tetrahydrocannabinol-d3 | CS-O-51261 | - | Stable Isotopes |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.