Browse controlled substance reference standards and research materials.
| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Lorazepam Related Compound D (J0L024) | CS-EB-01224 | 54643-79-7 | USP Standards | |
| Lorazepam Related Compound D(Secondary Standards traceble to USP) | CS-ER-01216 | 54643-79-7 | Secondary Standards | |
| Lorazepam related Compound E | CS-IP-00096 | 773871-49-1 | IP Standards | |
| Lorazepam Related Compound E | CS-Y-00065 | 773871-49-1 | Impurity | |
| Lorazepam Related Compound E (J0K256) | CS-EB-01225 | 773871-49-1 | USP Standards | |
| Lorazepam Related Compound E(Secondary Standards traceble to USP) | CS-ER-01220 | 773871-49-1 | Secondary Standards | |
| Lormetazepam | CS-EK-00589 | 848-75-9 | API | |
| Lormetazepam-13C,d3 | CS-T-102425 | 1285932-00-4 | Stable Isotopes | |
| L-Phenylacetyl Carbinol | CS-T-60345 | 53439-91-1 | Intermediate | |
| L-threo-methylphenidate | CS-O-65627 | 40431-62-7 | Impurity | |
| L-threo-Methylphenidate Hydrochloride | CS-TB-96516 | 29419-95-2 | Chiral | |
| Lysergide | CS-TB-78062 | 50-37-3 | API | |
| Lysergide D3 | CS-T-56965 | 136765-38-3 | Stable Isotopes | |
| MDMA | CS-BX-00513 | 42542-10-9 | Intermediate | |
| MDMA-d3 Hydrochloride | CS-T-102514 | 1219794-60-1 | Stable Isotopes | |
| Mebhydroline | CS-O-65762 | 524-81-2 | MISCELLANEOUS | |
| Medazepam-13C,d3 Hydrochloride | CS-TB-78946 | 1794754-19-0 | Stable Isotopes | |
| Mefenorex | CS-EK-02152 | 17243-57-1 | API | |
| Mefenorex hydrochloride | CS-EK-02083 | 5586-87-8 | API | |
| Meperidine D4 Acetate | CS-O-35821 | 53484-73-4(free salt) | Stable Isotopes | |
| Mephentermine | CS-ED-00884 | 100-92-5 | API | |
| Mephentermine Hydrochloride | CS-T-57494 | 3978-34-5 | API | |
| Mephentermine sulphate | CS-0-01848 | 1212-72-2 | Metabolite | |
| Meprobamate-beta-D-Glucuronide | CS-T-57546 | 58569-76-9 | Glucuronide |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.