Browse controlled substance reference standards and research materials.
| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Meprobamate-beta-D-Glucuronide Sodium | CS-T-57547 | 15060-28-3 | Glucuronide | |
| Meprobamate-d3 | CS-T-102350 | 1185106-66-4 | Stable Isotopes | |
| Mestanolone-d5 | CS-T-103240 | 853904-66-2 | Stable Isotopes | |
| Metamizole Impurity 18 Disodium Salt | CS-O-65538 | - | Impurity | |
| Methadone | CS-EK-00664 | 76-99-3 | API | |
| Methadone EP Impurity E | CS-EP-00203 | 86-29-3 | Impurity | |
| Methadone hydrochloride - reference spectrum (M0800000) | CS-EG-01301 | - | EP Standards | |
| Methadone Metabolie (EDDP) | CS-TB-46847 | 30223-73-5 | Metabolite | |
| Methadone Metabolie (EMDP) | CS-O-46014 | 30223-74-6 | Metabolite | |
| Methadone N-Oxide | CS-O-43460 | 33100-61-7 | Metabolite | |
| Methadone-D10 | CS-EK-02564 | 72812-95-4 | Stable Isotopes | |
| Methamphetamine-D6 Hydrochloride | CS-O-52484 | 1219805-26-1 | Stable Isotopes | |
| Methandienone | CS-O-01908 | 72-63-9 | API | |
| Methandrostenolone-d3 | CS-T-102434 | 869287-60-5 | Stable Isotopes | |
| Methaqualone | CS-ZG-07864 | 72-44-6 | API | |
| Methaqualone-beta-O-beta-D-Glucuronide | CS-T-57529 | 67982-37-0 | Glucuronide | |
| Methcathinone | CS-EK-01116 | 5650-44-2 | Impurity | |
| Methoxyacetyl fentanyl | CS-EK-02170 | 101365-54-2 | Impurity | |
| METHOXYACETYLFENTANYL | CS-O-42740 | 101345-67-9 | API | |
| Methoxybuprenorphine | CS-EL-00070 | 1391587-11-3 | API | |
| Methyl (E)-3-[3-(chlorosulfonyl)phenyl]acrylate | CS-O-65521 | 610801-83-7 | Reagents | |
| Methyl 3-(4-Cyano-4-(phenylamino)piperidin-1-yl)propanoate | CS-TB-82519 | 938184-94-2 | Intermediate | |
| METHYL 3,6-DICHLORO-2-FLUOROBENZOATE | CS-O-65716 | 1214324-43-2 | Intermediate | |
| Methyl Clonazepam-d3 | CS-T-103181 | 1189992-73-1 | Stable Isotopes |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.