Browse controlled substance reference standards and research materials.
| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Bromoacetic-1,2-13C2 Acid-d2 | CS-O-57697 | 2713043-91-3 | Stable Isotopes | |
| Bromoaceticanhydride | CS-DF-00046 | 13094-51-4 | Intermediate | |
| Bromoamphetamine | CS-T-94527 | 64638-07-9 | API | |
| Bromoamphetamine-d6 | CS-T-103207 | 1021684-64-9 | Stable Isotopes | |
| Bromochloroacetic acid | CS-O-30541 | 5589-96-8 | Pesticide Standards | |
| Bromochloroiodomethane | CS-T-49660 | 34970-00-8 | Impurity | |
| Bromodifluoroacetic acid | CS-M-03063 | 354-08-5 | Fine Chemicals | |
| Bromodiiodomethane | CS-T-08172 | 557-95-9 | Impurity | |
| Bromoiodoacetic Acid | CS-T-08357 | 71815-43-5 | Intermediate | |
| Bromoiodomethane | CS-T-68111 | 557-68-6 | Fine Chemicals | |
| Bromopentafluoroacetone | CS-M-01196 | 815-23-6 | Intermediate | |
| Brotizolam | CS-CX-00186 | 57801-81-7 | Intermediate | |
| Brotizolam 13C6 | CS-EK-01362 | 57801-81-7 unlabeled | Stable Isotopes | |
| Brotizolam impurity B(Secondary Standards traceble to EP) | CS-ER-02495 | 57801-97-5 | Impurity | |
| Brotizolam-d2 (Major) ¹⁵N₂ | CS-T-103149 | 57801-81-7(Unlabelled) | Stable Isotopes | |
| Buprenophine System SuitabilityMixRS (Mixtureof Buprenorphine and about 0.5% of Ethenobuprenorphine) | CS-EG-03339 | - | Impurity | |
| Buprenorphine | CS-O-00994 | 52485-79-7 | API | |
| Buprenorphine 3-beta-D-Glucuronide, 100 μg/mL in Methanol | CS-O-52933 | 101224-22-0 | Glucuronide | |
| Buprenorphine Base | CS-O-56554 | 152610-70-3 | API | |
| BUPRENORPHINE D4 | CS-R-00523 | 136781-89-0 | Stable Isotopes | |
| Buprenorphine D4 Hydrochloride | CS-T-93683 | 53152-21-9 (Unlabeled) | Stable Isotopes | |
| Buprenorphine EP Impurity A | CS-O-14104 | 457071-73-7 | Impurity | |
| Buprenorphine EP Impurity B | CS-T-57085 | 78715-23-8 | Impurity | |
| Buprenorphine EP Impurity C | CS-O-33646 | 16614-60-1 | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.