Browse controlled substance reference standards and research materials.
| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| Oxycodone-d6 | CS-T-60102 | 152477-91-3 | Stable Isotopes | |
| Oxymetholone | CS-O-02046 | 434-07-1 | API | |
| Oxymetholone Related Compound B | CS-O-60706 | 3085683-00-4 | Impurity | |
| Oxymorphone | CS-T-57096 | 76-41-5 | API | |
| Oxymorphone 3-Beta-D-Glucuronide (1.0mg/ml in Acetonitrile) | CS-TB-79169 | 770735-01-8 | Glucuronide | |
| Oxymorphone butylbromide | CS-O-35364 | - | Impurity | |
| Oxymorphone-3-β-D-glucuronide | CS-BX-01281 | 770735-01-8 | Glucuronide | |
| Oxymorphone-d3 3-b-D-Glucuronide | CS-T-102398 | 1426173-80-9 | Stable Isotopes | |
| P-FLUORO FENTANYL | CS-T-94522 | 90736-23-5 | API | |
| Pemoline-d5 | CS-T-102405 | 70838-73-2 | Stable Isotopes | |
| Pentazocine | CS-O-02130 | 359-83-1 | API | |
| Pentazocine (E)-2-Methyl Isomer | CS-O-62327 | - | Impurity | |
| Pentazocine (Z)-2-Methyl Isomer | CS-O-62328 | - | Impurity | |
| Pentazocine hydrochloride | CS-O-63966 | 64024-15-3 | API | |
| Pentazocine, 1.0 mg/mL in Methanol | CS-O-52942 | 359-83-1 | Solutions | |
| Pentobarbital | CS-O-14901 | 76-74-4 | API | |
| Pentobarbital EP Impurity B | CS-T-47807 | 330593-15-2 | Impurity | |
| Pentobarbital impurity E (Y0002026) | CS-EG-01647 | - | Impurity | |
| Pentobarbital Sodium Salt | CS-T-57140 | 57-33-0 | API | |
| PEPAP | CS-O-42745 | 64-52-8 | API | |
| Pethidine (Meperidine) | CS-ED-00291 | 57-42-1 | API | |
| Pethidine EP Impurity D | CS-O-61221 | 28030-27-5 | Impurity | |
| Pethidine EP Impurity F | CS-O-61223 | 61886-17-7 | Impurity | |
| Pethidine EP Impurity H | CS-T-06262 | 59084-08-1 | Impurity |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.